Usage Statistics for barman-jenssen.no

Summary Period: February 2022
Generated 01-Mar-2022 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 33037
Total Files 31581
Total Pages 31391
Total Visits 4745
Total KBytes 1476185
Total Unique Sites 1668
Total Unique URLs 1851
Total Unique Referrers 2495
Total Unique User Agents 236
. Avg Max
Hits per Hour 49 167
Hits per Day 1179 2542
Files per Day 1127 2496
Pages per Day 1121 2479
Sites per Day 59 166
Visits per Day 169 263
KBytes per Day 52721 194163
Hits by Response Code
Code 200 - OK 95.59% 31581
Code 301 - Moved Permanently 0.09% 29
Code 304 - Not Modified 1.10% 364
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 3.21% 1060

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 1199 3.63% 1131 3.58% 1168 3.72% 227 4.78% 104 6.24% 10223 0.69%
2 1103 3.34% 1065 3.37% 1078 3.43% 172 3.62% 105 6.29% 10271 0.70%
3 973 2.95% 912 2.89% 925 2.95% 138 2.91% 84 5.04% 8620 0.58%
4 1242 3.76% 1214 3.84% 1224 3.90% 124 2.61% 53 3.18% 11894 0.81%
5 1315 3.98% 1268 4.02% 1295 4.13% 151 3.18% 56 3.36% 21058 1.43%
6 703 2.13% 636 2.01% 662 2.11% 115 2.42% 63 3.78% 23992 1.63%
7 1015 3.07% 963 3.05% 966 3.08% 263 5.54% 144 8.63% 13222 0.90%
8 804 2.43% 725 2.30% 747 2.38% 215 4.53% 116 6.95% 9403 0.64%
9 753 2.28% 678 2.15% 687 2.19% 198 4.17% 101 6.06% 6025 0.41%
10 642 1.94% 574 1.82% 576 1.83% 204 4.30% 84 5.04% 4543 0.31%
11 535 1.62% 486 1.54% 494 1.57% 161 3.39% 85 5.10% 10662 0.72%
12 746 2.26% 689 2.18% 678 2.16% 223 4.70% 90 5.40% 9440 0.64%
13 763 2.31% 713 2.26% 708 2.26% 155 3.27% 87 5.22% 18441 1.25%
14 725 2.19% 685 2.17% 687 2.19% 157 3.31% 105 6.29% 20715 1.40%
15 629 1.90% 570 1.80% 572 1.82% 112 2.36% 70 4.20% 11543 0.78%
16 998 3.02% 943 2.99% 927 2.95% 235 4.95% 166 9.95% 17704 1.20%
17 888 2.69% 842 2.67% 813 2.59% 222 4.68% 159 9.53% 15757 1.07%
18 781 2.36% 718 2.27% 686 2.19% 202 4.26% 99 5.94% 15729 1.07%
19 492 1.49% 458 1.45% 438 1.40% 78 1.64% 45 2.70% 19876 1.35%
20 666 2.02% 628 1.99% 611 1.95% 53 1.12% 28 1.68% 41647 2.82%
21 968 2.93% 925 2.93% 894 2.85% 147 3.10% 90 5.40% 54227 3.67%
22 837 2.53% 813 2.57% 798 2.54% 138 2.91% 68 4.08% 43355 2.94%
23 2082 6.30% 2046 6.48% 2036 6.49% 147 3.10% 71 4.26% 182756 12.38%
24 2498 7.56% 2381 7.54% 2310 7.36% 233 4.91% 105 6.29% 189035 12.81%
25 2335 7.07% 2303 7.29% 2272 7.24% 154 3.25% 75 4.50% 167273 11.33%
26 2386 7.22% 2353 7.45% 2337 7.44% 186 3.92% 78 4.68% 168346 11.40%
27 2417 7.32% 2366 7.49% 2323 7.40% 223 4.70% 84 5.04% 176264 11.94%
28 2542 7.69% 2496 7.90% 2479 7.90% 202 4.26% 88 5.28% 194163 13.15%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1311 3.97% 45 1269 4.02% 44 1249 3.98% 1695 47452 3.21%
1 46 1293 3.91% 44 1240 3.93% 43 1231 3.92% 1763 49353 3.34%
2 44 1255 3.80% 43 1211 3.83% 42 1189 3.79% 1799 50366 3.41%
3 52 1461 4.42% 50 1404 4.45% 49 1381 4.40% 2186 61195 4.15%
4 59 1668 5.05% 56 1569 4.97% 55 1546 4.92% 2475 69299 4.69%
5 55 1552 4.70% 53 1506 4.77% 53 1493 4.76% 2345 65646 4.45%
6 51 1444 4.37% 50 1408 4.46% 49 1398 4.45% 2294 64222 4.35%
7 51 1437 4.35% 48 1371 4.34% 49 1382 4.40% 2131 59670 4.04%
8 51 1449 4.39% 48 1367 4.33% 49 1377 4.39% 2257 63203 4.28%
9 46 1289 3.90% 44 1242 3.93% 44 1242 3.96% 2052 57445 3.89%
10 46 1305 3.95% 44 1255 3.97% 45 1264 4.03% 2207 61788 4.19%
11 44 1240 3.75% 42 1200 3.80% 42 1203 3.83% 2124 59464 4.03%
12 48 1349 4.08% 46 1292 4.09% 46 1288 4.10% 2323 65054 4.41%
13 46 1305 3.95% 44 1256 3.98% 45 1263 4.02% 2284 63942 4.33%
14 45 1278 3.87% 43 1210 3.83% 43 1225 3.90% 2279 63819 4.32%
15 48 1364 4.13% 45 1267 4.01% 45 1272 4.05% 2347 65712 4.45%
16 50 1416 4.29% 48 1355 4.29% 47 1341 4.27% 2360 66090 4.48%
17 47 1318 3.99% 45 1264 4.00% 45 1264 4.03% 2275 63708 4.32%
18 50 1403 4.25% 47 1318 4.17% 47 1320 4.21% 2274 63679 4.31%
19 47 1321 4.00% 45 1263 4.00% 44 1258 4.01% 2422 67803 4.59%
20 48 1346 4.07% 45 1285 4.07% 45 1264 4.03% 2329 65210 4.42%
21 48 1371 4.15% 47 1321 4.18% 46 1294 4.12% 2308 64615 4.38%
22 53 1490 4.51% 50 1409 4.46% 49 1375 4.38% 2173 60850 4.12%
23 49 1372 4.15% 46 1299 4.11% 45 1272 4.05% 2021 56599 3.83%

Top 30 of 1851 Total URLs
# Hits KBytes URL
1 14870 45.01% 146813 9.95% /statistikk/
2 10148 30.72% 1190437 80.64% /statistikk/usage_202202.html
3 981 2.97% 1254 0.08% /
4 751 2.27% 6619 0.45% /statistikk/usage_201708.html
5 387 1.17% 47485 3.22% /statistikk/usage_202201.html
6 231 0.70% 29672 2.01% /statistikk/usage_202110.html
7 127 0.38% 15811 1.07% /statistikk/usage_202009.html
8 15 0.05% 1 0.00% /foto/husfesten05/pages/knivkaster.htm
9 14 0.04% 2 0.00% /foto/dans/pages/0009_jpg.htm
10 14 0.04% 2 0.00% /foto/pajala/RF/pages/0012_jpg.htm
11 13 0.04% 0 0.00% /foto/17.mai2004/pages/drill_jpg.htm
12 13 0.04% 28 0.00% /foto/Husfesten2008/
13 13 0.04% 3 0.00% /foto/Husfesten2008/pages/_MG_6940.htm
14 13 0.04% 1 0.00% /foto/pajala/RF/pages/0020_jpg.htm
15 12 0.04% 1 0.00% /foto/pajala/RF/pages/0026_jpg.htm
16 11 0.03% 28 0.00% /foto/pajala/
17 10 0.03% 0 0.00% /foto/gru03/pages/Pb050011_jpg.htm
18 10 0.03% 0 0.00% /foto/gru03/pages/Pb050017_jpg.htm
19 10 0.03% 1 0.00% /foto/grunnskolensuke03/pages/Image21_jpg.htm
20 10 0.03% 1 0.00% /foto/husfesten05/pages/sandra1.htm
21 10 0.03% 89 0.01% /statistikk/usage_201502.html
22 9 0.03% 10 0.00% /foto/17.mai06/
23 9 0.03% 11 0.00% /foto/17.mai06/pages/_MG_8944.htm
24 9 0.03% 0 0.00% /foto/Lucia04/pages/b0009_jpg.htm
25 9 0.03% 4 0.00% /foto/elvevoll/
26 9 0.03% 2 0.00% /foto/nybygget/pages/_MG_0869.htm
27 9 0.03% 9 0.00% /foto/pajala/HH/
28 9 0.03% 5 0.00% /foto/ukm05/
29 8 0.02% 82 0.01% /foto/17.mai06/ThumbnailFrame.htm
30 8 0.02% 1 0.00% /foto/17.mai2004/pages/stafett_jpg.htm

Top 10 of 1851 Total URLs By KBytes
# Hits KBytes URL
1 10148 30.72% 1190437 80.64% /statistikk/usage_202202.html
2 14870 45.01% 146813 9.95% /statistikk/
3 387 1.17% 47485 3.22% /statistikk/usage_202201.html
4 231 0.70% 29672 2.01% /statistikk/usage_202110.html
5 127 0.38% 15811 1.07% /statistikk/usage_202009.html
6 751 2.27% 6619 0.45% /statistikk/usage_201708.html
7 981 2.97% 1254 0.08% /
8 2 0.01% 589 0.04% /images/flash/indexbarman08.swf
9 8 0.02% 407 0.03% /statistikk/usage_201304.html
10 2 0.01% 335 0.02% /statistikk/webalizer.current

Top 10 of 1111 Total Entry Pages
# Hits Visits URL
1 14870 45.01% 1123 24.06% /statistikk/
2 981 2.97% 884 18.94% /
3 10148 30.72% 120 2.57% /statistikk/usage_202202.html
4 127 0.38% 114 2.44% /statistikk/usage_202009.html
5 387 1.17% 53 1.14% /statistikk/usage_202201.html
6 231 0.70% 34 0.73% /statistikk/usage_202110.html
7 15 0.05% 14 0.30% /foto/husfesten05/pages/knivkaster.htm
8 14 0.04% 13 0.28% /foto/pajala/RF/pages/0012_jpg.htm
9 13 0.04% 12 0.26% /foto/Husfesten2008/pages/_MG_6940.htm
10 14 0.04% 10 0.21% /foto/dans/pages/0009_jpg.htm

Top 10 of 1121 Total Exit Pages
# Hits Visits URL
1 14870 45.01% 1120 23.95% /statistikk/
2 981 2.97% 882 18.86% /
3 10148 30.72% 117 2.50% /statistikk/usage_202202.html
4 127 0.38% 114 2.44% /statistikk/usage_202009.html
5 387 1.17% 53 1.13% /statistikk/usage_202201.html
6 231 0.70% 34 0.73% /statistikk/usage_202110.html
7 15 0.05% 13 0.28% /foto/husfesten05/pages/knivkaster.htm
8 14 0.04% 12 0.26% /foto/pajala/RF/pages/0012_jpg.htm
9 13 0.04% 11 0.24% /foto/17.mai2004/pages/drill_jpg.htm
10 13 0.04% 11 0.24% /foto/Husfesten2008/pages/_MG_6940.htm

Top 30 of 1668 Total Sites
# Hits Files KBytes Visits Hostname
1 7970 24.12% 7970 25.24% 940863 63.74% 18 0.38% 185.206.214.42
2 1960 5.93% 1960 6.21% 226471 15.34% 64 1.35% 89.179.107.162
3 1579 4.78% 1181 3.74% 25691 1.74% 268 5.65% 216.244.66.231
4 247 0.75% 139 0.44% 1305 0.09% 128 2.70% 66.249.66.6
5 237 0.72% 237 0.75% 27658 1.87% 2 0.04% 176.126.103.58
6 210 0.64% 122 0.39% 906 0.06% 136 2.87% 66.249.66.4
7 192 0.58% 192 0.61% 24662 1.67% 29 0.61% 109.252.156.150
8 189 0.57% 189 0.60% 1866 0.13% 2 0.04% 188.241.177.39
9 186 0.56% 186 0.59% 1836 0.12% 7 0.15% 146.70.9.11
10 183 0.55% 183 0.58% 1806 0.12% 11 0.23% 104.200.151.31
11 183 0.55% 111 0.35% 1139 0.08% 122 2.57% 66.249.66.8
12 176 0.53% 176 0.56% 1738 0.12% 11 0.23% 95.181.236.140
13 175 0.53% 175 0.55% 1516 0.10% 1 0.02% 191.96.185.181
14 173 0.52% 173 0.55% 1499 0.10% 1 0.02% 191.96.185.156
15 172 0.52% 172 0.54% 1698 0.12% 6 0.13% 146.70.39.141
16 170 0.51% 170 0.54% 1473 0.10% 1 0.02% 191.96.185.58
17 168 0.51% 168 0.53% 1659 0.11% 11 0.23% 146.70.8.9
18 164 0.50% 164 0.52% 1421 0.10% 1 0.02% 102.165.16.67
19 154 0.47% 152 0.48% 238 0.02% 70 1.48% 114.119.136.5
20 150 0.45% 142 0.45% 701 0.05% 64 1.35% 114.119.136.51
21 150 0.45% 150 0.47% 1481 0.10% 7 0.15% 146.70.59.133
22 150 0.45% 150 0.47% 1482 0.10% 9 0.19% 156.146.55.171
23 150 0.45% 150 0.47% 1482 0.10% 8 0.17% 185.206.225.235
24 150 0.45% 150 0.47% 1482 0.10% 9 0.19% 185.225.28.12
25 150 0.45% 150 0.47% 1482 0.10% 8 0.17% 185.99.3.72
26 150 0.45% 150 0.47% 1481 0.10% 8 0.17% 194.110.115.202
27 150 0.45% 150 0.47% 1481 0.10% 6 0.13% 212.102.55.110
28 150 0.45% 150 0.47% 18405 1.25% 52 1.10% 45.132.1.42
29 150 0.45% 150 0.47% 1480 0.10% 8 0.17% 46.183.220.228
30 150 0.45% 150 0.47% 1481 0.10% 5 0.11% 84.17.52.19

Top 10 of 1668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7970 24.12% 7970 25.24% 940863 63.74% 18 0.38% 185.206.214.42
2 1960 5.93% 1960 6.21% 226471 15.34% 64 1.35% 89.179.107.162
3 237 0.72% 237 0.75% 27658 1.87% 2 0.04% 176.126.103.58
4 1579 4.78% 1181 3.74% 25691 1.74% 268 5.65% 216.244.66.231
5 192 0.58% 192 0.61% 24662 1.67% 29 0.61% 109.252.156.150
6 150 0.45% 150 0.47% 18405 1.25% 52 1.10% 45.132.1.42
7 104 0.31% 104 0.33% 12495 0.85% 1 0.02% 185.236.76.142
8 82 0.25% 82 0.26% 9001 0.61% 5 0.11% 178.158.11.102
9 39 0.12% 39 0.12% 5010 0.34% 5 0.11% 77.238.101.162
10 189 0.57% 189 0.60% 1866 0.13% 2 0.04% 188.241.177.39

Top 30 of 2495 Total Referrers
# Hits Referrer
1 5794 17.54% - (Direct Request)
2 1390 4.21% https://1fixprint.ru/
3 1038 3.14% https://printmaiki.ru/
4 1038 3.14% https://printstoris.ru/
5 1038 3.14% https://printvam.ru/
6 1036 3.14% https://alentaprint.ru/
7 1036 3.14% https://manystock.ru/
8 1036 3.14% https://printsbook.ru/
9 363 1.10% https://bistrodengi.ru/
10 292 0.88% https://hydraruzxpsnew4af.top
11 289 0.87% https://xn--hdraruzxspnev4af-fh2i.com
12 257 0.78% https://xn--hydr2wb-dn4cki.com
13 255 0.77% https://hydraruszsxpnew4af.xyz
14 231 0.70% http://vykup365.ru
15 214 0.65% https://coinlet.io/
16 207 0.63% https://xn--hydrarzxpnew4af-hw5h.com
17 205 0.62% https://coinlet.io
18 190 0.58% https://finside.io/
19 186 0.56% https://stromectol.us/
20 185 0.56% https://finside.io
21 183 0.55% https://melissadfelix.com/
22 175 0.53% https://hydraruzxpnew4afs-onioon.com/
23 175 0.53% https://ivermectin.buzz/
24 169 0.51% https://hydraonionzxpnew4af.com/
25 169 0.51% https://hydraruzxpnew4afs-onioon.com
26 166 0.50% https://hydraonionzxpnew4af.com
27 162 0.49% https://hydraruzapsnew4af.xyz
28 153 0.46% https://hydraclubruzxpnew4af.com/
29 151 0.46% https://hydraclubruzxpnew4af.com
30 132 0.40% https://hydraruzapsnew4af.top

Top 15 of 236 Total User Agents
# Hits User Agent
1 2222 6.73% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1579 4.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1308 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1258 3.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1257 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 749 2.27% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 695 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
8 691 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 687 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 674 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 668 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 660 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 659 1.99% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 653 1.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 650 1.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for February 2022

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 8215 24.87% 8215 26.01% 954634 64.67% Netherlands
2 6515 19.72% 5446 17.24% 72141 4.89% United States
3 3086 9.34% 3041 9.63% 264407 17.91% Russian Federation
4 2399 7.26% 2304 7.30% 5181 0.35% China
5 2344 7.10% 2339 7.41% 39959 2.71% Unresolved/Unknown
6 1463 4.43% 1455 4.61% 14832 1.00% Great Britain (UK)
7 1233 3.73% 1233 3.90% 12126 0.82% Romania
8 1005 3.04% 1005 3.18% 9917 0.67% European Union
9 893 2.70% 892 2.82% 8791 0.60% Italy
10 481 1.46% 453 1.43% 4347 0.29% Canada
11 434 1.31% 434 1.37% 37718 2.56% Ukraine
12 363 1.10% 363 1.15% 3584 0.24% Estonia
13 357 1.08% 332 1.05% 2893 0.20% France
14 330 1.00% 330 1.04% 3257 0.22% Latvia
15 288 0.87% 279 0.88% 2722 0.18% Sweden
16 264 0.80% 264 0.84% 2597 0.18% Seychelles
17 259 0.78% 197 0.62% 1730 0.12% Norway
18 226 0.68% 226 0.72% 2332 0.16% Macedonia
19 215 0.65% 215 0.68% 1820 0.12% South Africa
20 210 0.64% 210 0.66% 2074 0.14% Bosnia and Herzegovina
21 204 0.62% 204 0.65% 2056 0.14% Moldova
22 181 0.55% 141 0.45% 1196 0.08% Germany
23 167 0.51% 167 0.53% 1649 0.11% Denmark
24 164 0.50% 164 0.52% 1594 0.11% Albania
25 152 0.46% 152 0.48% 1501 0.10% Slovakia
26 132 0.40% 132 0.42% 1304 0.09% Finland
27 122 0.37% 122 0.39% 1205 0.08% Belgium
28 118 0.36% 118 0.37% 1208 0.08% Spain
29 116 0.35% 116 0.37% 1137 0.08% Kazakhstan
30 98 0.30% 98 0.31% 968 0.07% Costa Rica


Generated by Webalizer Version 2.23