Usage Statistics for barman-jenssen.no

Summary by Month
Generated 13-Nov-2026 00:05 CET

Usage summary for barman-jenssen.no

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 3541 3176 3326 214 2387 4256577 2789 43250 41293 46043
Oct 2026 3290 2982 3179 338 4066 10382224 10486 98549 92467 102018
Sep 2026 1104 850 963 217 5000 1662196 6539 28899 25524 33128
Aug 2026 2870 2338 2663 245 2836 6737126 7602 82566 72502 88996
Jul 2026 2746 2257 2557 226 3071 7270250 7011 79283 69989 85154
Jun 2026 4423 3420 4282 298 4083 10736884 8953 128489 102606 132697
May 2026 7616 6387 7388 493 11528 22216605 15300 229056 198020 236112
Apr 2026 5626 4173 5352 399 3362 13297173 11985 160580 125216 168785
Mar 2026 4048 2701 3731 438 4569 8098691 13585 115672 83742 125506
Feb 2026 4130 2601 3868 332 2544 6966744 9311 108308 72833 115665
Jan 2026 3350 1994 3145 280 2788 5686168 8695 97513 61824 103868
Dec 2025 3095 1715 3014 258 2205 4704923 8016 93455 53183 95947
Totals 102015561 110272 1265620 999199 1333919


Generated by Webalizer Version 2.23