Usage Statistics for barman-jenssen.no

Summary Period: March 2026
Generated 01-Apr-2026 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 125506
Total Files 83742
Total Pages 115672
Total Visits 13585
Total KBytes 8098691
Total Unique Sites 4569
Total Unique URLs 3661
Total Unique Referrers 1603
Total Unique User Agents 574
. Avg Max
Hits per Hour 168 2999
Hits per Day 4048 6853
Files per Day 2701 4634
Pages per Day 3731 5663
Sites per Day 147 507
Visits per Day 438 1069
KBytes per Day 261248 524481
Hits by Response Code
Code 200 - OK 66.72% 83742
Code 206 - Partial Content 21.22% 26629
Code 301 - Moved Permanently 0.03% 41
Code 304 - Not Modified 0.02% 20
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.04% 53
Code 404 - Not Found 11.97% 15020

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 4486 3.57% 2497 2.98% 4363 3.77% 398 2.93% 352 7.70% 223644 2.76%
2 3161 2.52% 1842 2.20% 3130 2.71% 345 2.54% 231 5.06% 171457 2.12%
3 6003 4.78% 2201 2.63% 4917 4.25% 668 4.92% 295 6.46% 231098 2.85%
4 4316 3.44% 3105 3.71% 4004 3.46% 901 6.63% 482 10.55% 335603 4.14%
5 3667 2.92% 2619 3.13% 3459 2.99% 1001 7.37% 506 11.07% 267718 3.31%
6 3708 2.95% 2480 2.96% 3583 3.10% 1069 7.87% 441 9.65% 257410 3.18%
7 3883 3.09% 2607 3.11% 3739 3.23% 802 5.90% 427 9.35% 253799 3.13%
8 3058 2.44% 2093 2.50% 2806 2.43% 215 1.58% 329 7.20% 199990 2.47%
9 4127 3.29% 2057 2.46% 2899 2.51% 265 1.95% 343 7.51% 198577 2.45%
10 5134 4.09% 4275 5.10% 5006 4.33% 352 2.59% 338 7.40% 451573 5.58%
11 4416 3.52% 3462 4.13% 4279 3.70% 360 2.65% 322 7.05% 358491 4.43%
12 3122 2.49% 1811 2.16% 3031 2.62% 185 1.36% 188 4.11% 192214 2.37%
13 1536 1.22% 359 0.43% 1429 1.24% 117 0.86% 138 3.02% 27042 0.33%
14 2175 1.73% 966 1.15% 2079 1.80% 130 0.96% 135 2.95% 101840 1.26%
15 1624 1.29% 996 1.19% 1555 1.34% 129 0.95% 126 2.76% 102160 1.26%
16 4969 3.96% 4095 4.89% 4044 3.50% 161 1.19% 136 2.98% 174664 2.16%
17 3936 3.14% 2082 2.49% 3863 3.34% 336 2.47% 170 3.72% 211333 2.61%
18 3281 2.61% 1801 2.15% 2973 2.57% 333 2.45% 187 4.09% 196735 2.43%
19 3146 2.51% 1925 2.30% 3008 2.60% 422 3.11% 236 5.17% 206968 2.56%
20 2282 1.82% 953 1.14% 2212 1.91% 416 3.06% 255 5.58% 84470 1.04%
21 2083 1.66% 1139 1.36% 1983 1.71% 478 3.52% 330 7.22% 88798 1.10%
22 2599 2.07% 1801 2.15% 2491 2.15% 452 3.33% 307 6.72% 152880 1.89%
23 4388 3.50% 2418 2.89% 3143 2.72% 560 4.12% 507 11.10% 228787 2.82%
24 5876 4.68% 4580 5.47% 5538 4.79% 555 4.09% 497 10.88% 472900 5.84%
25 6853 5.46% 3868 4.62% 5663 4.90% 705 5.19% 449 9.83% 367747 4.54%
26 5949 4.74% 4187 5.00% 5659 4.89% 511 3.76% 476 10.42% 167593 2.07%
27 4897 3.90% 3966 4.74% 4603 3.98% 354 2.61% 309 6.76% 416375 5.14%
28 5028 4.01% 4201 5.02% 4890 4.23% 341 2.51% 241 5.27% 466854 5.76%
29 5037 4.01% 4162 4.97% 4894 4.23% 329 2.42% 301 6.59% 467192 5.77%
30 5220 4.16% 4560 5.45% 5003 4.33% 439 3.23% 442 9.67% 498297 6.15%
31 5546 4.42% 4634 5.53% 5426 4.69% 365 2.69% 268 5.87% 524481 6.48%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 204 6331 5.04% 121 3759 4.49% 156 4850 4.19% 10756 333432 4.12%
1 165 5135 4.09% 129 4013 4.79% 159 4952 4.28% 10543 326821 4.04%
2 152 4717 3.76% 97 3020 3.61% 147 4563 3.94% 9547 295969 3.65%
3 160 4989 3.98% 116 3620 4.32% 155 4810 4.16% 10372 321518 3.97%
4 172 5356 4.27% 126 3914 4.67% 164 5109 4.42% 10395 322256 3.98%
5 142 4430 3.53% 101 3159 3.77% 135 4214 3.64% 10405 322560 3.98%
6 153 4760 3.79% 107 3334 3.98% 145 4523 3.91% 10600 328591 4.06%
7 139 4316 3.44% 93 2906 3.47% 134 4158 3.59% 9775 303010 3.74%
8 172 5354 4.27% 98 3061 3.66% 167 5184 4.48% 10524 326254 4.03%
9 200 6214 4.95% 111 3464 4.14% 163 5067 4.38% 11372 352523 4.35%
10 162 5052 4.03% 110 3439 4.11% 153 4761 4.12% 11230 348128 4.30%
11 165 5119 4.08% 112 3492 4.17% 160 4960 4.29% 11286 349864 4.32%
12 160 4977 3.97% 116 3610 4.31% 153 4769 4.12% 11530 357417 4.41%
13 149 4631 3.69% 106 3305 3.95% 144 4490 3.88% 11341 351585 4.34%
14 164 5108 4.07% 108 3371 4.03% 159 4957 4.29% 11304 350427 4.33%
15 294 9123 7.27% 195 6062 7.24% 261 8117 7.02% 12514 387936 4.79%
16 149 4623 3.68% 105 3280 3.92% 143 4446 3.84% 11377 352676 4.35%
17 202 6272 5.00% 113 3531 4.22% 162 5043 4.36% 11278 349622 4.32%
18 194 6030 4.80% 110 3432 4.10% 156 4863 4.20% 11573 358766 4.43%
19 155 4833 3.85% 105 3256 3.89% 149 4635 4.01% 11276 349558 4.32%
20 158 4912 3.91% 105 3264 3.90% 152 4717 4.08% 10714 332127 4.10%
21 155 4835 3.85% 105 3261 3.89% 149 4629 4.00% 10585 328129 4.05%
22 147 4576 3.65% 100 3129 3.74% 136 4222 3.65% 10561 327397 4.04%
23 123 3813 3.04% 98 3060 3.65% 117 3633 3.14% 10391 322124 3.98%

Top 30 of 3661 Total URLs
# Hits KBytes URL
1 34113 27.18% 3952430 48.80% /statistikk/usage_202603.html
2 22931 18.27% 2762984 34.12% /statistikk/usage_202602.html
3 18224 14.52% 3887 0.05% /
4 11184 8.91% 1938 0.02% /statistikk/
5 8874 7.07% 1116165 13.78% /statistikk/usage_201309.html
6 112 0.09% 181 0.00% /foto/ukm2008/images/galleryStyle.css
7 80 0.06% 107 0.00% /foto/husfesten07/images/galleryStyle.css
8 80 0.06% 10024 0.12% /statistikk/usage_202503.html
9 67 0.05% 90 0.00% /foto/ukm07/images/galleryStyle.css
10 58 0.05% 297 0.00% /foto/17.mai06/images/CSScriptLib.js
11 56 0.04% 88 0.00% /foto/17.mai06/images/galleryStyle.css
12 51 0.04% 68 0.00% /foto/husfest06/images/galleryStyle.css
13 43 0.03% 70 0.00% /foto/Husfesten2008/images/galleryStyle.css
14 40 0.03% 524 0.01% /foto/ukm2008/
15 36 0.03% 48 0.00% /foto/husfesten05/images/galleryStyle.css
16 30 0.02% 76 0.00% /foto/17.mai2004/
17 30 0.02% 3659 0.05% /statistikk/usage_202308.html
18 26 0.02% 12 0.00% /foto/17.mai2004/pages/stine_jpg.htm
19 26 0.02% 20 0.00% /foto/nordlys/pages/_MG_2204.htm
20 25 0.02% 11 0.00% /foto/pajala/RF/pages/0029_jpg.htm
21 25 0.02% 33 0.00% /foto/ukm05/images/galleryStyle.css
22 24 0.02% 11 0.00% /foto/17.mai2004/pages/tale2_jpg.htm
23 23 0.02% 1308 0.02% /foto/17.mai06/ThumbnailFrame.htm
24 23 0.02% 62 0.00% /foto/ukm2008/pages/_MG_6038.htm
25 21 0.02% 250 0.00% /foto/17.mai06/pages/_MG_9040.htm
26 20 0.02% 27 0.00% /foto/nybygget/images/galleryStyle.css
27 20 0.02% 111 0.00% /foto/pajala/
28 19 0.02% 57 0.00% /foto/dans/
29 18 0.01% 214 0.00% /foto/17.mai06/pages/IMG_8989.htm
30 18 0.01% 214 0.00% /foto/17.mai06/pages/IMG_9017.htm

Top 10 of 3661 Total URLs By KBytes
# Hits KBytes URL
1 34113 27.18% 3952430 48.80% /statistikk/usage_202603.html
2 22931 18.27% 2762984 34.12% /statistikk/usage_202602.html
3 8874 7.07% 1116165 13.78% /statistikk/usage_201309.html
4 80 0.06% 10024 0.12% /statistikk/usage_202503.html
5 11 0.01% 4133 0.05% /statistikk/webalizer.current
6 14 0.01% 4126 0.05% /images/flash/indexbarman08.swf
7 18224 14.52% 3887 0.05% /
8 30 0.02% 3659 0.05% /statistikk/usage_202308.html
9 18 0.01% 2180 0.03% /statistikk/usage_201304.html
10 11184 8.91% 1938 0.02% /statistikk/

Top 10 of 1383 Total Entry Pages
# Hits Visits URL
1 8874 7.07% 4336 32.49% /statistikk/usage_201309.html
2 22931 18.27% 2969 22.24% /statistikk/usage_202602.html
3 18224 14.52% 1103 8.26% /
4 34113 27.18% 165 1.24% /statistikk/usage_202603.html
5 11184 8.91% 128 0.96% /statistikk/
6 80 0.06% 45 0.34% /statistikk/usage_202503.html
7 30 0.02% 25 0.19% /foto/17.mai2004/
8 40 0.03% 23 0.17% /foto/ukm2008/
9 26 0.02% 22 0.16% /foto/17.mai2004/pages/stine_jpg.htm
10 24 0.02% 21 0.16% /foto/17.mai2004/pages/tale2_jpg.htm

Top 10 of 1394 Total Exit Pages
# Hits Visits URL
1 8874 7.07% 4099 30.74% /statistikk/usage_201309.html
2 22931 18.27% 2972 22.29% /statistikk/usage_202602.html
3 18224 14.52% 1082 8.11% /
4 34113 27.18% 434 3.25% /statistikk/usage_202603.html
5 11184 8.91% 129 0.97% /statistikk/
6 30 0.02% 25 0.19% /foto/17.mai2004/
7 40 0.03% 25 0.19% /foto/ukm2008/
8 80 0.06% 24 0.18% /statistikk/usage_202503.html
9 26 0.02% 22 0.16% /foto/17.mai2004/pages/stine_jpg.htm
10 26 0.02% 21 0.16% /foto/nordlys/pages/_MG_2204.htm

Top 30 of 4569 Total Sites
# Hits Files KBytes Visits Hostname
1 18604 14.82% 18604 22.22% 491 0.01% 122 0.90% 91.225.162.61
2 13509 10.76% 13509 16.13% 1639249 20.24% 2 0.01% 89.124.83.75
3 9159 7.30% 9159 10.94% 1104130 13.63% 3 0.02% 91.201.113.132
4 5946 4.74% 5946 7.10% 0 0.00% 35 0.26% 91.225.162.238
5 5180 4.13% 5180 6.19% 604188 7.46% 2 0.01% 188.187.48.66
6 4570 3.64% 4570 5.46% 544642 6.73% 6 0.04% 188.187.49.175
7 4209 3.35% 4209 5.03% 496097 6.13% 2 0.01% 144.124.232.182
8 4076 3.25% 4076 4.87% 491122 6.06% 6 0.04% 91.84.99.54
9 3807 3.03% 12 0.01% 742 0.01% 3 0.02% 195.178.110.108
10 3608 2.87% 3608 4.31% 387209 4.78% 4 0.03% 217.60.60.105
11 3546 2.83% 3546 4.23% 446013 5.51% 454 3.34% 109.107.186.56
12 2737 2.18% 2737 3.27% 295360 3.65% 2 0.01% 144.124.247.44
13 2581 2.06% 2564 3.06% 310595 3.84% 2 0.01% 188.187.25.9
14 2304 1.84% 2246 2.68% 18155 0.22% 7 0.05% 216.73.216.156
15 2123 1.69% 2114 2.52% 26347 0.33% 1 0.01% 74.7.242.40
16 1612 1.28% 1474 1.76% 150176 1.85% 6 0.04% 188.187.26.200
17 1579 1.26% 1579 1.89% 170398 2.10% 10 0.07% 5.16.74.216
18 1269 1.01% 4 0.00% 247 0.00% 1 0.01% 45.148.10.244
19 785 0.63% 785 0.94% 98733 1.22% 371 2.73% 12.50.107.218
20 759 0.60% 759 0.91% 0 0.00% 5 0.04% 91.225.162.78
21 600 0.48% 599 0.72% 3579 0.04% 1 0.01% 74.7.242.47
22 570 0.45% 570 0.68% 0 0.00% 4 0.03% 91.225.162.88
23 519 0.41% 0 0.00% 99 0.00% 3 0.02% 4.223.76.100
24 505 0.40% 0 0.00% 97 0.00% 3 0.02% 20.151.11.236
25 464 0.37% 0 0.00% 89 0.00% 3 0.02% 172.190.142.176
26 453 0.36% 453 0.54% 56978 0.70% 305 2.25% 192.73.244.36
27 442 0.35% 442 0.53% 42842 0.53% 82 0.60% 144.172.94.217
28 411 0.33% 411 0.49% 51691 0.64% 271 1.99% 23.247.136.254
29 404 0.32% 0 0.00% 77 0.00% 1 0.01% 37.140.223.194
30 390 0.31% 4 0.00% 79 0.00% 1 0.01% 185.177.72.30

Top 10 of 4569 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13509 10.76% 13509 16.13% 1639249 20.24% 2 0.01% 89.124.83.75
2 9159 7.30% 9159 10.94% 1104130 13.63% 3 0.02% 91.201.113.132
3 5180 4.13% 5180 6.19% 604188 7.46% 2 0.01% 188.187.48.66
4 4570 3.64% 4570 5.46% 544642 6.73% 6 0.04% 188.187.49.175
5 4209 3.35% 4209 5.03% 496097 6.13% 2 0.01% 144.124.232.182
6 4076 3.25% 4076 4.87% 491122 6.06% 6 0.04% 91.84.99.54
7 3546 2.83% 3546 4.23% 446013 5.51% 454 3.34% 109.107.186.56
8 3608 2.87% 3608 4.31% 387209 4.78% 4 0.03% 217.60.60.105
9 2581 2.06% 2564 3.06% 310595 3.84% 2 0.01% 188.187.25.9
10 2737 2.18% 2737 3.27% 295360 3.65% 2 0.01% 144.124.247.44

Top 30 of 1603 Total Referrers
# Hits Referrer
1 27311 21.76% - (Direct Request)
2 13509 10.76% https://russiatravelers.ru/
3 8925 7.11% https://dactor-otr-havalpro.ru/
4 8217 6.55% https://vetosh-optom.ru
5 6960 5.55% https://familyicon.ru
6 6139 4.89% https://seo-creative.ru/
7 5685 4.53% https://builder-spb.ru
8 3662 2.92% https://24hrlocksmith.us.com/
9 1778 1.42% https://ortoportpro.ru/
10 1656 1.32% http://barman-jenssen.no/
11 1120 0.89% https://auto-5-box.ru
12 900 0.72% https://creativeplans.pp.ua
13 631 0.50% http://ikervisverkaziaciclograftachat.brushd.com
14 515 0.41% http://rimadylcarprofen.xobor.de
15 500 0.40% https://fenbendazol444kapseln222.brushd.com
16 494 0.39% http://sibutramineachatbelgique.yooco.org
17 478 0.38% http://ciclosporine-collyre.forumactif.be
18 473 0.38% https://kamennyj-stol-hutor.clients.site
19 467 0.37% http://cgmood.com/ciclosporinaugentropfenhund
20 433 0.35% http://imuran.somee.com/
21 430 0.34% http://butramin15obestat.brushd.com
22 420 0.33% http://rimadylcarprofenchewablechien.brushd.com
23 416 0.33% http://engineeringproposalwriting.rf.gd
24 403 0.32% https://krabb15cc.cc
25 400 0.32% http://chatciclosporinechiengenerique.asso-web.com
26 386 0.31% https://krabkrabmarket.cc
27 384 0.31% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
28 374 0.30% https://butramin15obestat.brushd.com
29 370 0.29% https://4-slon.cc
30 365 0.29% https://krb9cc.cc

Top 15 of 574 Total User Agents
# Hits User Agent
1 26648 21.23% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 13033 10.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 12948 10.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 12925 10.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 12842 10.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 12786 10.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 5068 4.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 2909 2.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 2830 2.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 2810 2.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
11 2304 1.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 2302 1.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 900 0.72% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
14 388 0.31% curl/8.7.1
15 377 0.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for March 2026

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 29172 23.24% 29009 34.64% 3420283 42.23% Russian Federation
2 27883 22.22% 27247 32.54% 66604 0.82% Ukraine
3 22978 18.31% 17892 21.37% 743780 9.18% United States
4 14361 11.44% 13510 16.13% 1639526 20.24% Ireland
5 11407 9.09% 11159 13.33% 1287202 15.89% Great Britain (UK)
6 7650 6.10% 1845 2.20% 187688 2.32% Unresolved/Unknown
7 3796 3.02% 3730 4.45% 399011 4.93% Iran
8 2293 1.83% 1089 1.30% 51247 0.63% China
9 1820 1.45% 1648 1.97% 44090 0.54% France
10 547 0.44% 523 0.62% 56665 0.70% Singapore
11 464 0.37% 73 0.09% 4164 0.05% Spain
12 453 0.36% 425 0.51% 16191 0.20% Japan
13 411 0.33% 411 0.49% 51691 0.64% Brunei Darussalam
14 267 0.21% 120 0.14% 7335 0.09% Germany
15 238 0.19% 203 0.24% 5534 0.07% Canada
16 155 0.12% 140 0.17% 3214 0.04% South Africa
17 134 0.11% 134 0.16% 15909 0.20% Pakistan
18 121 0.10% 104 0.12% 11949 0.15% Netherlands
19 114 0.09% 114 0.14% 13616 0.17% Uzbekistan
20 111 0.09% 101 0.12% 4940 0.06% Hong Kong
21 109 0.09% 109 0.13% 13710 0.17% Italy
22 103 0.08% 93 0.11% 2821 0.03% Sweden
23 80 0.06% 62 0.07% 5621 0.07% European Union
24 72 0.06% 44 0.05% 2586 0.03% India
25 67 0.05% 41 0.05% 4107 0.05% Indonesia
26 59 0.05% 53 0.06% 6042 0.07% Switzerland
27 59 0.05% 10 0.01% 21 0.00% Korea, Republic of
28 58 0.05% 48 0.06% 1002 0.01% Moldova
29 42 0.03% 36 0.04% 3569 0.04% Australia
30 34 0.03% 34 0.04% 3028 0.04% Honduras


Generated by Webalizer Version 2.23