Usage Statistics for barman-jenssen.no

Summary Period: June 2026
Generated 01-Jul-2026 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 132697
Total Files 102606
Total Pages 128489
Total Visits 8953
Total KBytes 10736884
Total Unique Sites 4083
Total Unique URLs 3107
Total Unique Referrers 817
Total Unique User Agents 479
. Avg Max
Hits per Hour 184 1261
Hits per Day 4423 8171
Files per Day 3420 7082
Pages per Day 4282 7982
Sites per Day 136 660
Visits per Day 298 919
KBytes per Day 357896 775916
Hits by Response Code
Code 200 - OK 77.32% 102606
Code 206 - Partial Content 16.95% 22488
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.02% 27
Code 400 - Bad Request 0.02% 29
Code 403 - Forbidden 0.02% 31
Code 404 - Not Found 5.66% 7512

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 6342 4.78% 5247 5.11% 6102 4.75% 238 2.66% 140 3.43% 603600 5.62%
2 6842 5.16% 5298 5.16% 6646 5.17% 223 2.49% 159 3.89% 604151 5.63%
3 6096 4.59% 4503 4.39% 5943 4.63% 198 2.21% 147 3.60% 517953 4.82%
4 6123 4.61% 4888 4.76% 5968 4.64% 151 1.69% 136 3.33% 560522 5.22%
5 5389 4.06% 4551 4.44% 5210 4.05% 299 3.34% 268 6.56% 500732 4.66%
6 6154 4.64% 5170 5.04% 6044 4.70% 287 3.21% 269 6.59% 601309 5.60%
7 6497 4.90% 5253 5.12% 6466 5.03% 315 3.52% 296 7.25% 609148 5.67%
8 7779 5.86% 6492 6.33% 7549 5.88% 375 4.19% 412 10.09% 733267 6.83%
9 8171 6.16% 7082 6.90% 7982 6.21% 607 6.78% 518 12.69% 775916 7.23%
10 8130 6.13% 6570 6.40% 7943 6.18% 919 10.26% 571 13.98% 663566 6.18%
11 7010 5.28% 5673 5.53% 6846 5.33% 830 9.27% 660 16.16% 608257 5.67%
12 7252 5.47% 5711 5.57% 6906 5.37% 543 6.07% 573 14.03% 616803 5.74%
13 4426 3.34% 3129 3.05% 4041 3.15% 566 6.32% 589 14.43% 292751 2.73%
14 3457 2.61% 2136 2.08% 3350 2.61% 275 3.07% 301 7.37% 223012 2.08%
15 3122 2.35% 1931 1.88% 2993 2.33% 172 1.92% 167 4.09% 193044 1.80%
16 2759 2.08% 1439 1.40% 2690 2.09% 210 2.35% 154 3.77% 140340 1.31%
17 3179 2.40% 1731 1.69% 3109 2.42% 183 2.04% 164 4.02% 169595 1.58%
18 2991 2.25% 1514 1.48% 2959 2.30% 110 1.23% 91 2.23% 173396 1.61%
19 3598 2.71% 2758 2.69% 3512 2.73% 135 1.51% 119 2.91% 253502 2.36%
20 2980 2.25% 2104 2.05% 2869 2.23% 133 1.49% 121 2.96% 237412 2.21%
21 1845 1.39% 1044 1.02% 1767 1.38% 109 1.22% 103 2.52% 102044 0.95%
22 3143 2.37% 2273 2.22% 3103 2.41% 129 1.44% 118 2.89% 262323 2.44%
23 2093 1.58% 1303 1.27% 2029 1.58% 111 1.24% 103 2.52% 142850 1.33%
24 2744 2.07% 2568 2.50% 2552 1.99% 380 4.24% 132 3.23% 214580 2.00%
25 2579 1.94% 1785 1.74% 2447 1.90% 257 2.87% 148 3.62% 167178 1.56%
26 2297 1.73% 1905 1.86% 2166 1.69% 227 2.54% 192 4.70% 206747 1.93%
27 1911 1.44% 1699 1.66% 1807 1.41% 179 2.00% 161 3.94% 187938 1.75%
28 2425 1.83% 2189 2.13% 2307 1.80% 468 5.23% 189 4.63% 140863 1.31%
29 4273 3.22% 3892 3.79% 4171 3.25% 267 2.98% 178 4.36% 152822 1.42%
30 1090 0.82% 768 0.75% 1012 0.79% 152 1.70% 151 3.70% 81259 0.76%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 218 6543 4.93% 164 4929 4.80% 213 6393 4.98% 14312 429370 4.00%
1 211 6331 4.77% 168 5053 4.92% 205 6173 4.80% 14442 433259 4.04%
2 178 5362 4.04% 148 4457 4.34% 173 5212 4.06% 14483 434496 4.05%
3 167 5032 3.79% 131 3951 3.85% 159 4788 3.73% 14248 427434 3.98%
4 164 4942 3.72% 125 3768 3.67% 159 4798 3.73% 13856 415667 3.87%
5 168 5051 3.81% 132 3966 3.87% 160 4829 3.76% 13850 415510 3.87%
6 152 4579 3.45% 120 3625 3.53% 149 4478 3.49% 13715 411457 3.83%
7 163 4912 3.70% 125 3768 3.67% 159 4791 3.73% 13977 419307 3.91%
8 184 5520 4.16% 130 3907 3.81% 178 5341 4.16% 14031 420937 3.92%
9 177 5322 4.01% 132 3985 3.88% 171 5141 4.00% 14651 439538 4.09%
10 189 5698 4.29% 144 4336 4.23% 180 5411 4.21% 15411 462344 4.31%
11 192 5781 4.36% 155 4677 4.56% 187 5610 4.37% 15645 469351 4.37%
12 178 5359 4.04% 143 4293 4.18% 174 5222 4.06% 15715 471447 4.39%
13 175 5274 3.97% 142 4277 4.17% 171 5147 4.01% 15639 469156 4.37%
14 188 5662 4.27% 148 4441 4.33% 184 5522 4.30% 15837 475112 4.43%
15 196 5893 4.44% 148 4466 4.35% 192 5774 4.49% 16073 482195 4.49%
16 212 6388 4.81% 154 4632 4.51% 203 6118 4.76% 16393 491796 4.58%
17 204 6143 4.63% 151 4539 4.42% 195 5871 4.57% 15996 479873 4.47%
18 197 5923 4.46% 144 4339 4.23% 188 5651 4.40% 15417 462506 4.31%
19 181 5432 4.09% 143 4314 4.20% 176 5298 4.12% 15570 467113 4.35%
20 190 5708 4.30% 145 4359 4.25% 185 5555 4.32% 15668 470041 4.38%
21 185 5556 4.19% 142 4282 4.17% 181 5438 4.23% 15071 452142 4.21%
22 169 5085 3.83% 135 4051 3.95% 164 4927 3.83% 14289 428673 3.99%
23 173 5201 3.92% 139 4191 4.08% 166 5001 3.89% 13605 408162 3.80%

Top 30 of 3107 Total URLs
# Hits KBytes URL
1 47009 35.43% 5811212 54.12% /statistikk/usage_202605.html
2 23021 17.35% 2847050 26.52% /statistikk/usage_202512.html
3 15842 11.94% 1771259 16.50% /statistikk/usage_202606.html
4 14071 10.60% 2320 0.02% /
5 10527 7.93% 5630 0.05% /statistikk/
6 477 0.36% 59997 0.56% /statistikk/usage_201309.html
7 57 0.04% 7142 0.07% /statistikk/usage_202503.html
8 53 0.04% 86 0.00% /foto/ukm2008/images/galleryStyle.css
9 41 0.03% 596 0.01% /foto/ukm2008/
10 31 0.02% 93 0.00% /foto/dans/
11 30 0.02% 23 0.00% /foto/nordlys/pages/_MG_2204.htm
12 29 0.02% 108 0.00% /foto/pajala/HH/
13 29 0.02% 160 0.00% /foto/pajala/RF/
14 27 0.02% 634 0.01% /foto/ukm07/ThumbnailFrame.htm
15 24 0.02% 61 0.00% /foto/17.mai2004/
16 23 0.02% 274 0.00% /foto/17.mai06/pages/_MG_8899.htm
17 23 0.02% 37 0.00% /foto/Husfesten2008/images/galleryStyle.css
18 23 0.02% 119 0.00% /foto/nordlys/
19 22 0.02% 262 0.00% /foto/17.mai06/pages/IMG_8885.htm
20 22 0.02% 262 0.00% /foto/17.mai06/pages/_MG_8973.htm
21 22 0.02% 122 0.00% /foto/pajala/
22 21 0.02% 250 0.00% /foto/17.mai06/pages/IMG_8977.htm
23 20 0.02% 238 0.00% /foto/17.mai06/pages/IMG_8886.htm
24 20 0.02% 238 0.00% /foto/17.mai06/pages/IMG_9058.htm
25 20 0.02% 238 0.00% /foto/17.mai06/pages/IMG_9062.htm
26 20 0.02% 238 0.00% /foto/17.mai06/pages/_MG_8921.htm
27 20 0.02% 238 0.00% /foto/17.mai06/pages/_MG_8952.htm
28 20 0.02% 238 0.00% /foto/17.mai06/pages/_MG_8985.htm
29 20 0.02% 293 0.00% /foto/ukm2008/index_2.htm
30 19 0.01% 226 0.00% /foto/17.mai06/pages/_MG_8910.htm

Top 10 of 3107 Total URLs By KBytes
# Hits KBytes URL
1 47009 35.43% 5811212 54.12% /statistikk/usage_202605.html
2 23021 17.35% 2847050 26.52% /statistikk/usage_202512.html
3 15842 11.94% 1771259 16.50% /statistikk/usage_202606.html
4 477 0.36% 59997 0.56% /statistikk/usage_201309.html
5 57 0.04% 7142 0.07% /statistikk/usage_202503.html
6 10527 7.93% 5630 0.05% /statistikk/
7 15 0.01% 4421 0.04% /images/flash/indexbarman08.swf
8 7 0.01% 2412 0.02% /statistikk/webalizer.current
9 14071 10.60% 2320 0.02% /
10 17 0.01% 2059 0.02% /statistikk/usage_201304.html

Top 10 of 1434 Total Entry Pages
# Hits Visits URL
1 14071 10.60% 1396 17.78% /
2 15842 11.94% 417 5.31% /statistikk/usage_202606.html
3 477 0.36% 320 4.08% /statistikk/usage_201309.html
4 10527 7.93% 286 3.64% /statistikk/
5 23021 17.35% 38 0.48% /statistikk/usage_202512.html
6 57 0.04% 35 0.45% /statistikk/usage_202503.html
7 30 0.02% 23 0.29% /foto/nordlys/pages/_MG_2204.htm
8 41 0.03% 21 0.27% /foto/ukm2008/
9 24 0.02% 18 0.23% /foto/17.mai2004/
10 18 0.01% 16 0.20% /foto/17.mai2004/pages/tale2_jpg.htm

Top 10 of 1431 Total Exit Pages
# Hits Visits URL
1 14071 10.60% 1364 17.40% /
2 15842 11.94% 560 7.14% /statistikk/usage_202606.html
3 10527 7.93% 287 3.66% /statistikk/
4 477 0.36% 207 2.64% /statistikk/usage_201309.html
5 23021 17.35% 39 0.50% /statistikk/usage_202512.html
6 57 0.04% 30 0.38% /statistikk/usage_202503.html
7 30 0.02% 22 0.28% /foto/nordlys/pages/_MG_2204.htm
8 41 0.03% 20 0.26% /foto/ukm2008/
9 24 0.02% 18 0.23% /foto/17.mai2004/
10 31 0.02% 17 0.22% /foto/dans/

Top 30 of 4083 Total Sites
# Hits Files KBytes Visits Hostname
1 35638 26.86% 35638 34.73% 4405539 41.03% 1 0.01% 144.124.237.100
2 23013 17.34% 23013 22.43% 2846061 26.51% 33 0.37% 5.142.207.3
3 22340 16.84% 22340 21.77% 0 0.00% 275 3.07% 45.148.151.97
4 11004 8.29% 11004 10.72% 1360305 12.67% 1 0.01% 65.21.236.214
5 4136 3.12% 4136 4.03% 444730 4.14% 3 0.03% 5.3.188.123
6 2875 2.17% 2857 2.78% 18680 0.17% 7 0.08% 216.73.216.218
7 2412 1.82% 2412 2.35% 281040 2.62% 1 0.01% 5.16.86.205
8 2131 1.61% 2131 2.08% 252866 2.36% 3 0.03% 5.16.84.79
9 1712 1.29% 1712 1.67% 196660 1.83% 1 0.01% 5.3.176.218
10 1030 0.78% 1030 1.00% 115573 1.08% 3 0.03% 188.187.26.175
11 989 0.75% 989 0.96% 97555 0.91% 6 0.07% 5.16.87.131
12 981 0.74% 981 0.96% 100798 0.94% 1 0.01% 5.16.75.186
13 739 0.56% 739 0.72% 77711 0.72% 2 0.02% 5.16.74.253
14 589 0.44% 569 0.55% 5436 0.05% 2 0.02% 145.239.195.42
15 553 0.42% 553 0.54% 5481 0.05% 148 1.65% 185.39.204.238
16 536 0.40% 536 0.52% 65444 0.61% 1 0.01% 188.187.29.167
17 518 0.39% 518 0.50% 62865 0.59% 2 0.02% 188.187.27.46
18 360 0.27% 360 0.35% 44503 0.41% 2 0.02% 194.59.31.19
19 303 0.23% 236 0.23% 7913 0.07% 53 0.59% 216.244.66.231
20 284 0.21% 0 0.00% 54 0.00% 1 0.01% 20.89.251.183
21 274 0.21% 245 0.24% 6563 0.06% 82 0.92% 66.249.73.73
22 253 0.19% 231 0.23% 5009 0.05% 95 1.06% 66.249.73.65
23 240 0.18% 224 0.22% 5108 0.05% 79 0.88% 66.249.73.64
24 206 0.16% 0 0.00% 39 0.00% 1 0.01% 20.226.60.108
25 184 0.14% 0 0.00% 35 0.00% 3 0.03% 52.138.3.29
26 182 0.14% 0 0.00% 35 0.00% 1 0.01% 52.140.124.214
27 169 0.13% 0 0.00% 32 0.00% 1 0.01% 20.222.26.184
28 168 0.13% 0 0.00% 32 0.00% 1 0.01% 172.173.67.22
29 165 0.12% 0 0.00% 32 0.00% 1 0.01% 52.154.129.156
30 163 0.12% 0 0.00% 31 0.00% 1 0.01% 20.226.27.158

Top 10 of 4083 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35638 26.86% 35638 34.73% 4405539 41.03% 1 0.01% 144.124.237.100
2 23013 17.34% 23013 22.43% 2846061 26.51% 33 0.37% 5.142.207.3
3 11004 8.29% 11004 10.72% 1360305 12.67% 1 0.01% 65.21.236.214
4 4136 3.12% 4136 4.03% 444730 4.14% 3 0.03% 5.3.188.123
5 2412 1.82% 2412 2.35% 281040 2.62% 1 0.01% 5.16.86.205
6 2131 1.61% 2131 2.08% 252866 2.36% 3 0.03% 5.16.84.79
7 1712 1.29% 1712 1.67% 196660 1.83% 1 0.01% 5.3.176.218
8 1030 0.78% 1030 1.00% 115573 1.08% 3 0.03% 188.187.26.175
9 981 0.74% 981 0.96% 100798 0.94% 1 0.01% 5.16.75.186
10 989 0.75% 989 0.96% 97555 0.91% 6 0.07% 5.16.87.131

Top 30 of 817 Total Referrers
# Hits Referrer
1 35638 26.86% https://cryptpcard.com/en
2 22653 17.07% - (Direct Request)
3 15182 11.44% https://ksxytor.ru
4 11004 8.29% https://kgm-sim.ru
5 2730 2.06% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
6 2696 2.03% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 1980 1.49% https://misterdick.ru
8 1964 1.48% https://spb-generic.ru
9 1949 1.47% https://viagra-good24.ru
10 1815 1.37% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
11 1812 1.37% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
12 1603 1.21% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
13 1591 1.20% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
14 1579 1.19% https://viagra-good24.ru/viagra
15 1574 1.19% https://viagra-good24.ru/levitra
16 1556 1.17% https://viagra-good24.ru/cialis
17 1008 0.76% http://mysoline.3rin.net
18 880 0.66% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
19 698 0.53% https://gratisafhalen.be/author/androgel-te-koop
20 674 0.51% http://toxo-mox-chien.forumactif.be
21 662 0.50% http://vaniqa-creme-kopen.mystrikingly.com
22 642 0.48% http://ppt.cc/fag3gx
23 618 0.47% https://gratisafhalen.be/author/vaniqa-gunstig
24 591 0.45% http://galantaminonlinebestellen.jw.lt
25 590 0.44% http://toxo-mox-chien-acheter.mozellosite.com
26 568 0.43% http://cosoptgouttetrouvercombigan.mystrikingly.com
27 512 0.39% http://barman-jenssen.no/
28 480 0.36% http://cosopt-collyre-equivalent.mozellosite.com
29 480 0.36% http://vendonorybelsusonline.emiweb.es/
30 434 0.33% http://909533.xobor.de

Top 15 of 479 Total User Agents
# Hits User Agent
1 22488 16.95% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
2 17189 12.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 17143 12.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 17060 12.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 17036 12.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 16905 12.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2875 2.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 2712 2.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 2443 1.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 2239 1.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 1943 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
12 1347 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
13 690 0.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 588 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 451 0.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile

Usage by Country for June 2026

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 39126 29.49% 39124 38.13% 4559964 42.47% Russian Federation
2 37860 28.53% 36608 35.68% 4434775 41.30% Great Britain (UK)
3 23931 18.03% 23700 23.10% 38900 0.36% Unresolved/Unknown
4 23056 17.37% 18777 18.30% 1515737 14.12% United States
5 2587 1.95% 2349 2.29% 38285 0.36% France
6 1067 0.80% 978 0.95% 11273 0.10% Moldova
7 761 0.57% 618 0.60% 9185 0.09% China
8 746 0.56% 539 0.53% 47229 0.44% Germany
9 510 0.38% 496 0.48% 11172 0.10% Belgium
10 485 0.37% 445 0.43% 3919 0.04% Japan
11 381 0.29% 144 0.14% 620 0.01% Canada
12 249 0.19% 207 0.20% 6389 0.06% Norway
13 241 0.18% 230 0.22% 9779 0.09% Poland
14 224 0.17% 32 0.03% 1921 0.02% India
15 197 0.15% 123 0.12% 6710 0.06% Ukraine
16 147 0.11% 34 0.03% 1398 0.01% Sweden
17 141 0.11% 136 0.13% 4038 0.04% Netherlands
18 129 0.10% 15 0.01% 509 0.00% Brazil
19 115 0.09% 104 0.10% 6498 0.06% Korea, Republic of
20 86 0.06% 2 0.00% 19 0.00% Lithuania
21 68 0.05% 60 0.06% 3202 0.03% Iran
22 61 0.05% 20 0.02% 261 0.00% Hong Kong
23 56 0.04% 32 0.03% 3116 0.03% Australia
24 48 0.04% 38 0.04% 2000 0.02% Finland
25 42 0.03% 1 0.00% 133 0.00% Morocco
26 38 0.03% 36 0.04% 4114 0.04% Ireland
27 38 0.03% 38 0.04% 3706 0.03% Kazakhstan
28 35 0.03% 3 0.00% 10 0.00% Portugal
29 34 0.03% 8 0.01% 245 0.00% Turkey
30 28 0.02% 7 0.01% 15 0.00% Romania


Generated by Webalizer Version 2.23