Usage Statistics for barman-jenssen.no

Summary Period: October 2026
Generated 01-Nov-2026 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 102018
Total Files 92467
Total Pages 98549
Total Visits 10486
Total KBytes 10382224
Total Unique Sites 4066
Total Unique URLs 2367
Total Unique Referrers 587
Total Unique User Agents 565
. Avg Max
Hits per Hour 137 1431
Hits per Day 3290 5433
Files per Day 2982 5230
Pages per Day 3179 5276
Sites per Day 131 432
Visits per Day 338 816
KBytes per Day 334910 619370
Hits by Response Code
Code 200 - OK 90.64% 92467
Code 206 - Partial Content 0.04% 44
Code 301 - Moved Permanently 0.03% 34
Code 304 - Not Modified 0.04% 42
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.02% 23
Code 404 - Not Found 9.22% 9402

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 963 0.94% 914 0.99% 893 0.91% 160 1.53% 170 4.18% 99069 0.95%
2 1291 1.27% 842 0.91% 1227 1.25% 199 1.90% 181 4.45% 88303 0.85%
3 966 0.95% 598 0.65% 923 0.94% 127 1.21% 156 3.84% 66226 0.64%
4 2347 2.30% 1465 1.58% 1759 1.78% 201 1.92% 170 4.18% 163018 1.57%
5 5426 5.32% 5056 5.47% 4990 5.06% 303 2.89% 245 6.03% 578432 5.57%
6 4875 4.78% 4543 4.91% 4767 4.84% 336 3.20% 253 6.22% 528515 5.09%
7 4881 4.78% 4594 4.97% 4823 4.89% 323 3.08% 218 5.36% 531087 5.12%
8 4975 4.88% 4691 5.07% 4844 4.92% 377 3.60% 251 6.17% 526829 5.07%
9 4719 4.63% 4588 4.96% 4647 4.72% 141 1.34% 156 3.84% 547571 5.27%
10 5087 4.99% 4567 4.94% 5043 5.12% 100 0.95% 123 3.03% 553984 5.34%
11 5130 5.03% 5020 5.43% 5071 5.15% 117 1.12% 136 3.34% 603759 5.82%
12 5272 5.17% 5065 5.48% 5213 5.29% 166 1.58% 165 4.06% 607001 5.85%
13 4527 4.44% 4398 4.76% 4468 4.53% 255 2.43% 259 6.37% 528551 5.09%
14 5229 5.13% 4501 4.87% 5120 5.20% 544 5.19% 265 6.52% 469709 4.52%
15 4831 4.74% 4654 5.03% 4718 4.79% 229 2.18% 246 6.05% 556538 5.36%
16 2903 2.85% 1122 1.21% 2814 2.86% 299 2.85% 304 7.48% 112786 1.09%
17 1540 1.51% 1333 1.44% 1406 1.43% 259 2.47% 276 6.79% 126250 1.22%
18 1911 1.87% 1698 1.84% 1821 1.85% 511 4.87% 256 6.30% 132379 1.28%
19 1912 1.87% 1620 1.75% 1865 1.89% 261 2.49% 249 6.12% 174568 1.68%
20 1909 1.87% 1750 1.89% 1850 1.88% 293 2.79% 282 6.94% 171174 1.65%
21 2440 2.39% 2175 2.35% 2364 2.40% 501 4.78% 343 8.44% 220444 2.12%
22 2807 2.75% 2638 2.85% 2689 2.73% 816 7.78% 354 8.71% 245492 2.36%
23 2106 2.06% 1990 2.15% 2039 2.07% 588 5.61% 361 8.88% 223954 2.16%
24 1139 1.12% 1035 1.12% 1088 1.10% 630 6.01% 407 10.01% 95940 0.92%
25 961 0.94% 889 0.96% 884 0.90% 565 5.39% 432 10.62% 83220 0.80%
26 1524 1.49% 1400 1.51% 1439 1.46% 604 5.76% 363 8.93% 102536 0.99%
27 1723 1.69% 1653 1.79% 1615 1.64% 466 4.44% 391 9.62% 158042 1.52%
28 3683 3.61% 3308 3.58% 3568 3.62% 434 4.14% 400 9.84% 374329 3.61%
29 4336 4.25% 4279 4.63% 4258 4.32% 207 1.97% 215 5.29% 518121 4.99%
30 5172 5.07% 4851 5.25% 5067 5.14% 289 2.76% 268 6.59% 575028 5.54%
31 5433 5.33% 5230 5.66% 5276 5.35% 264 2.52% 322 7.92% 619370 5.97%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 4011 3.93% 121 3764 4.07% 125 3884 3.94% 13876 430149 4.14%
1 152 4741 4.65% 120 3731 4.03% 132 4108 4.17% 13745 426103 4.10%
2 127 3945 3.87% 120 3738 4.04% 125 3882 3.94% 13771 426910 4.11%
3 126 3934 3.86% 121 3776 4.08% 123 3835 3.89% 13803 427886 4.12%
4 141 4372 4.29% 120 3749 4.05% 138 4282 4.35% 13691 424418 4.09%
5 130 4038 3.96% 120 3749 4.05% 127 3964 4.02% 13817 428329 4.13%
6 128 3993 3.91% 123 3816 4.13% 125 3890 3.95% 13682 424155 4.09%
7 133 4151 4.07% 124 3856 4.17% 130 4060 4.12% 13687 424286 4.09%
8 139 4320 4.23% 127 3955 4.28% 125 3881 3.94% 13519 419098 4.04%
9 124 3852 3.78% 122 3810 4.12% 121 3780 3.84% 13660 423450 4.08%
10 135 4197 4.11% 126 3931 4.25% 131 4070 4.13% 13950 432461 4.17%
11 132 4100 4.02% 127 3961 4.28% 128 3991 4.05% 14279 442650 4.26%
12 133 4145 4.06% 127 3956 4.28% 129 4027 4.09% 14364 445294 4.29%
13 143 4441 4.35% 129 4012 4.34% 138 4288 4.35% 14463 448349 4.32%
14 134 4182 4.10% 124 3861 4.18% 131 4064 4.12% 13964 432869 4.17%
15 131 4071 3.99% 124 3863 4.18% 127 3960 4.02% 14051 435594 4.20%
16 139 4327 4.24% 129 4001 4.33% 136 4220 4.28% 14297 443209 4.27%
17 130 4046 3.97% 120 3746 4.05% 127 3960 4.02% 13655 423302 4.08%
18 143 4453 4.36% 123 3826 4.14% 140 4349 4.41% 13876 430160 4.14%
19 133 4127 4.05% 122 3801 4.11% 128 3972 4.03% 13728 425568 4.10%
20 132 4100 4.02% 119 3695 4.00% 128 3992 4.05% 13487 418106 4.03%
21 141 4398 4.31% 125 3876 4.19% 139 4321 4.38% 14278 442615 4.26%
22 188 5836 5.72% 128 3998 4.32% 182 5667 5.75% 14531 450453 4.34%
23 136 4238 4.15% 128 3996 4.32% 132 4102 4.16% 14736 456809 4.40%

Top 30 of 2367 Total URLs
# Hits KBytes URL
1 50281 49.29% 6299316 60.67% /statistikk/usage_202412.html
2 18078 17.72% 2087930 20.11% /statistikk/usage_202610.html
3 11332 11.11% 1401450 13.50% /statistikk/usage_202512.html
4 2506 2.46% 308774 2.97% /statistikk/usage_202609.html
5 1422 1.39% 2122 0.02% /
6 882 0.86% 110937 1.07% /statistikk/usage_201309.html
7 453 0.44% 4492 0.04% /statistikk/
8 57 0.06% 7142 0.07% /statistikk/usage_202503.html
9 55 0.05% 282 0.00% /foto/17.mai06/images/CSScriptLib.js
10 54 0.05% 85 0.00% /foto/17.mai06/images/galleryStyle.css
11 32 0.03% 52 0.00% /foto/Husfesten2008/images/galleryStyle.css
12 24 0.02% 2930 0.03% /statistikk/usage_202606.html
13 23 0.02% 18 0.00% /foto/nordlys/pages/_MG_2204.htm
14 17 0.02% 2071 0.02% /statistikk/usage_202404.html
15 16 0.02% 82 0.00% /foto/nordlys/
16 16 0.02% 88 0.00% /foto/pajala/RF/
17 16 0.02% 1952 0.02% /statistikk/usage_202308.html
18 16 0.02% 1963 0.02% /statistikk/usage_202403.html
19 16 0.02% 1091 0.01% /statistikk/usage_202506.html
20 15 0.01% 20 0.00% /foto/husfesten07/images/galleryStyle.css
21 15 0.01% 24 0.00% /foto/ukm2008/images/galleryStyle.css
22 14 0.01% 204 0.00% /foto/ukm2008/
23 14 0.01% 1110 0.01% /statistikk/usage_202510.html
24 13 0.01% 72 0.00% /foto/pajala/
25 13 0.01% 48 0.00% /foto/pajala/HH/
26 13 0.01% 3831 0.04% /images/flash/indexbarman08.swf
27 13 0.01% 26 0.00% /index2.htm
28 12 0.01% 175 0.00% /foto/Husfesten2008/
29 12 0.01% 116 0.00% /foto/barnekoret04/
30 12 0.01% 1454 0.01% /statistikk/usage_201304.html

Top 10 of 2367 Total URLs By KBytes
# Hits KBytes URL
1 50281 49.29% 6299316 60.67% /statistikk/usage_202412.html
2 18078 17.72% 2087930 20.11% /statistikk/usage_202610.html
3 11332 11.11% 1401450 13.50% /statistikk/usage_202512.html
4 2506 2.46% 308774 2.97% /statistikk/usage_202609.html
5 882 0.86% 110937 1.07% /statistikk/usage_201309.html
6 57 0.06% 7142 0.07% /statistikk/usage_202503.html
7 453 0.44% 4492 0.04% /statistikk/
8 13 0.01% 3831 0.04% /images/flash/indexbarman08.swf
9 24 0.02% 2930 0.03% /statistikk/usage_202606.html
10 11 0.01% 2675 0.03% /statistikk/webalizer.current

Top 10 of 1403 Total Entry Pages
# Hits Visits URL
1 18078 17.72% 3872 37.68% /statistikk/usage_202610.html
2 1422 1.39% 1034 10.06% /
3 882 0.86% 537 5.23% /statistikk/usage_201309.html
4 2506 2.46% 175 1.70% /statistikk/usage_202609.html
5 453 0.44% 95 0.92% /statistikk/
6 57 0.06% 51 0.50% /statistikk/usage_202503.html
7 11332 11.11% 23 0.22% /statistikk/usage_202512.html
8 23 0.02% 22 0.21% /foto/nordlys/pages/_MG_2204.htm
9 24 0.02% 21 0.20% /statistikk/usage_202606.html
10 17 0.02% 15 0.15% /statistikk/usage_202404.html

Top 10 of 1433 Total Exit Pages
# Hits Visits URL
1 18078 17.72% 4114 40.16% /statistikk/usage_202610.html
2 1422 1.39% 943 9.21% /
3 882 0.86% 354 3.46% /statistikk/usage_201309.html
4 2506 2.46% 174 1.70% /statistikk/usage_202609.html
5 453 0.44% 108 1.05% /statistikk/
6 57 0.06% 49 0.48% /statistikk/usage_202503.html
7 11332 11.11% 24 0.23% /statistikk/usage_202512.html
8 24 0.02% 22 0.21% /statistikk/usage_202606.html
9 23 0.02% 20 0.20% /foto/nordlys/pages/_MG_2204.htm
10 16 0.02% 16 0.16% /statistikk/usage_202506.html

Top 30 of 4066 Total Sites
# Hits Files KBytes Visits Hostname
1 50270 49.28% 50270 54.37% 6297938 60.66% 2 0.02% 37.27.65.158
2 10086 9.89% 10086 10.91% 1247355 12.01% 12 0.11% 5.142.207.3
3 6571 6.44% 6571 7.11% 743187 7.16% 3 0.03% 77.238.236.106
4 2813 2.76% 2813 3.04% 326841 3.15% 2 0.02% 5.3.179.144
5 2314 2.27% 2314 2.50% 285117 2.75% 1 0.01% 37.139.53.7
6 1703 1.67% 1703 1.84% 206698 1.99% 1 0.01% 5.3.179.220
7 1450 1.42% 1413 1.53% 29609 0.29% 356 3.40% 216.244.66.231
8 702 0.69% 702 0.76% 76377 0.74% 3 0.03% 5.16.92.141
9 618 0.61% 618 0.67% 76429 0.74% 1 0.01% 5.142.205.35
10 583 0.57% 3 0.00% 116 0.00% 1 0.01% 45.148.10.95
11 452 0.44% 452 0.49% 55900 0.54% 1 0.01% 5.142.214.250
12 402 0.39% 402 0.43% 45056 0.43% 14 0.13% 5.3.176.81
13 381 0.37% 381 0.41% 45592 0.44% 2 0.02% 5.3.183.153
14 374 0.37% 0 0.00% 72 0.00% 6 0.06% 20.207.202.183
15 334 0.33% 167 0.18% 32 0.00% 1 0.01% 161.156.29.43
16 298 0.29% 298 0.32% 31830 0.31% 4 0.04% 5.16.83.214
17 289 0.28% 289 0.31% 34674 0.33% 56 0.53% 178.134.238.57
18 267 0.26% 0 0.00% 51 0.00% 2 0.02% 74.225.146.100
19 213 0.21% 213 0.23% 2112 0.02% 43 0.41% 152.233.41.17
20 210 0.21% 0 0.00% 40 0.00% 2 0.02% 20.92.83.244
21 202 0.20% 0 0.00% 39 0.00% 1 0.01% 185.192.71.184
22 198 0.19% 198 0.21% 24488 0.24% 1 0.01% 5.3.188.23
23 180 0.18% 180 0.19% 1785 0.02% 35 0.33% 152.233.41.23
24 179 0.18% 0 0.00% 34 0.00% 1 0.01% 20.214.109.68
25 176 0.17% 0 0.00% 34 0.00% 1 0.01% 185.192.71.168
26 173 0.17% 0 0.00% 33 0.00% 1 0.01% 20.197.26.190
27 167 0.16% 167 0.18% 20653 0.20% 1 0.01% 5.142.207.85
28 165 0.16% 0 0.00% 32 0.00% 1 0.01% 20.198.74.230
29 160 0.16% 0 0.00% 31 0.00% 2 0.02% 20.214.170.255
30 155 0.15% 0 0.00% 30 0.00% 2 0.02% 132.196.59.85

Top 10 of 4066 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50270 49.28% 50270 54.37% 6297938 60.66% 2 0.02% 37.27.65.158
2 10086 9.89% 10086 10.91% 1247355 12.01% 12 0.11% 5.142.207.3
3 6571 6.44% 6571 7.11% 743187 7.16% 3 0.03% 77.238.236.106
4 2813 2.76% 2813 3.04% 326841 3.15% 2 0.02% 5.3.179.144
5 2314 2.27% 2314 2.50% 285117 2.75% 1 0.01% 37.139.53.7
6 1703 1.67% 1703 1.84% 206698 1.99% 1 0.01% 5.3.179.220
7 618 0.61% 618 0.67% 76429 0.74% 1 0.01% 5.142.205.35
8 702 0.69% 702 0.76% 76377 0.74% 3 0.03% 5.16.92.141
9 452 0.44% 452 0.49% 55900 0.54% 1 0.01% 5.142.214.250
10 381 0.37% 381 0.41% 45592 0.44% 2 0.02% 5.3.183.153

Top 30 of 587 Total Referrers
# Hits Referrer
1 38196 37.44% https://www.grepmed.com/artronex_ukraine
2 19733 19.34% - (Direct Request)
3 6577 6.45% https://kamennyj-stol-hutor.clients.site
4 6052 5.93% https://dados.uff.br/ar/user/zopiclone67sa
5 6022 5.90% https://data.gov.ua/user/artonex
6 4275 4.19% https://viagra-good24.ru/
7 4217 4.13% https://generik78.ru
8 2831 2.78% https://misterdick.ru/
9 849 0.83% http://barman-jenssen.no/
10 796 0.78% https://potolki.men/
11 748 0.73% https://xn--mgmarkt6-y30d.cc
12 706 0.69% https://mgmarket12.top
13 622 0.61% https://potolok-pinsk.men/
14 510 0.50% https://venus-blog.bid/
15 462 0.45% https://remont-potolka.party/
16 448 0.44% https://erectionpillsx.com/
17 440 0.43% https://onlinemedcare.top/
18 424 0.42% https://mempharm.casa/
19 401 0.39% https://propotolki.com/
20 354 0.35% https://mgmarket09.at
21 348 0.34% https://onlinepharmacyjo.com/
22 340 0.33% https://mexpharmx.shop/
23 336 0.33% https://mgmarket03.at
24 331 0.32% https://mgmarket13.top
25 328 0.32% https://mgm21.top
26 320 0.31% https://mgm19.top
27 313 0.31% https://mgm27.top
28 313 0.31% https://mgmarket13.at
29 311 0.30% https://mgm20.top
30 308 0.30% https://mgm23.top

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://delyne.mx/author/lilianadandrid/
2 1 33.33% https://legacy.merkfunds.com/exit/url=http://www.artstella.org/elixirs-de-cercle-de-ble-crop
3 1 33.33% https://www.d9go.com/redirecturl=https://mobidesign.us/employer/ai-software-development

Top 15 of 565 Total User Agents
# Hits User Agent
1 16587 16.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 16228 15.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 15998 15.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 15982 15.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 15868 15.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2442 2.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 2388 2.34% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 1450 1.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 992 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
10 957 0.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Reflectionbot/1.0; +https://reflection.ai/bot) Chrome/151.0.0.
11 934 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 592 0.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 542 0.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 334 0.33% axios/1.13.4
15 272 0.27% Opera/9.80

Usage by Country for October 2026

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 50696 49.69% 50498 54.61% 6321316 60.89% Iran
2 27156 26.62% 27140 29.35% 3223920 31.05% Russian Federation
3 10964 10.75% 6009 6.50% 320567 3.09% United States
4 2838 2.78% 1542 1.67% 60477 0.58% Unresolved/Unknown
5 1801 1.77% 688 0.74% 41255 0.40% Great Britain (UK)
6 1230 1.21% 1094 1.18% 14583 0.14% Moldova
7 886 0.87% 755 0.82% 45465 0.44% China
8 659 0.65% 452 0.49% 6434 0.06% Japan
9 654 0.64% 639 0.69% 68351 0.66% Germany
10 586 0.57% 524 0.57% 14766 0.14% France
11 471 0.46% 441 0.48% 5648 0.05% Brazil
12 373 0.37% 51 0.06% 2134 0.02% Bulgaria
13 330 0.32% 163 0.18% 16287 0.16% Sweden
14 289 0.28% 289 0.31% 34674 0.33% Georgia
15 283 0.28% 256 0.28% 26217 0.25% Netherlands
16 220 0.22% 110 0.12% 6116 0.06% Canada
17 202 0.20% 0 0.00% 39 0.00% Kuwait
18 185 0.18% 70 0.08% 7412 0.07% Spain
19 143 0.14% 143 0.15% 16994 0.16% Zimbabwe
20 139 0.14% 132 0.14% 2358 0.02% Belgium
21 134 0.13% 53 0.06% 6102 0.06% Hong Kong
22 120 0.12% 44 0.05% 4975 0.05% Indonesia
23 118 0.12% 112 0.12% 4350 0.04% Poland
24 106 0.10% 106 0.11% 12480 0.12% Cameroon
25 75 0.07% 75 0.08% 7167 0.07% Estonia
26 73 0.07% 36 0.04% 3664 0.04% Australia
27 73 0.07% 66 0.07% 7386 0.07% Romania
28 73 0.07% 71 0.08% 6747 0.06% South Africa
29 70 0.07% 58 0.06% 1271 0.01% Norway
30 69 0.07% 59 0.06% 5295 0.05% Ukraine


Generated by Webalizer Version 2.23