Usage Statistics for barman-jenssen.no

Summary Period: January 2026
Generated 01-Feb-2026 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 103868
Total Files 61824
Total Pages 97513
Total Visits 8695
Total KBytes 5686168
Total Unique Sites 2788
Total Unique URLs 3372
Total Unique Referrers 977
Total Unique User Agents 614
. Avg Max
Hits per Hour 139 3047
Hits per Day 3350 6283
Files per Day 1994 3232
Pages per Day 3145 6063
Sites per Day 89 434
Visits per Day 280 625
KBytes per Day 183425 348842
Hits by Response Code
Code 200 - OK 59.52% 61824
Code 206 - Partial Content 28.36% 29456
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.11% 119
Code 403 - Forbidden 0.04% 42
Code 404 - Not Found 11.96% 12418

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 2380 2.29% 1451 2.35% 2268 2.33% 274 3.15% 151 5.42% 80950 1.42%
2 3504 3.37% 1534 2.48% 3389 3.48% 342 3.93% 248 8.90% 110954 1.95%
3 6161 5.93% 1507 2.44% 6063 6.22% 306 3.52% 210 7.53% 109850 1.93%
4 3308 3.18% 1404 2.27% 3245 3.33% 281 3.23% 185 6.64% 109791 1.93%
5 2522 2.43% 1115 1.80% 2457 2.52% 314 3.61% 165 5.92% 109055 1.92%
6 6283 6.05% 2575 4.17% 4708 4.83% 412 4.74% 204 7.32% 132927 2.34%
7 3642 3.51% 1992 3.22% 3522 3.61% 203 2.33% 136 4.88% 193709 3.41%
8 3083 2.97% 1849 2.99% 3034 3.11% 242 2.78% 149 5.34% 193911 3.41%
9 3113 3.00% 1960 3.17% 3000 3.08% 258 2.97% 187 6.71% 192118 3.38%
10 3549 3.42% 2089 3.38% 3290 3.37% 300 3.45% 218 7.82% 189380 3.33%
11 3621 3.49% 1880 3.04% 3428 3.52% 224 2.58% 185 6.64% 166118 2.92%
12 2704 2.60% 1691 2.74% 2606 2.67% 299 3.44% 199 7.14% 165635 2.91%
13 2602 2.51% 1917 3.10% 2485 2.55% 334 3.84% 231 8.29% 187560 3.30%
14 3333 3.21% 2136 3.45% 3231 3.31% 316 3.63% 240 8.61% 202858 3.57%
15 2664 2.56% 1571 2.54% 2472 2.54% 225 2.59% 218 7.82% 138742 2.44%
16 3099 2.98% 2029 3.28% 2896 2.97% 625 7.19% 434 15.57% 104960 1.85%
17 2439 2.35% 1246 2.02% 2332 2.39% 227 2.61% 202 7.25% 101706 1.79%
18 2643 2.54% 1397 2.26% 2541 2.61% 297 3.42% 239 8.57% 120755 2.12%
19 2454 2.36% 1561 2.52% 2303 2.36% 205 2.36% 195 6.99% 147685 2.60%
20 3050 2.94% 2014 3.26% 2673 2.74% 271 3.12% 417 14.96% 160607 2.82%
21 4425 4.26% 3232 5.23% 4316 4.43% 266 3.06% 222 7.96% 348842 6.13%
22 3265 3.14% 2647 4.28% 3132 3.21% 325 3.74% 282 10.11% 254445 4.47%
23 2640 2.54% 1880 3.04% 2515 2.58% 274 3.15% 234 8.39% 190220 3.35%
24 3071 2.96% 2280 3.69% 2991 3.07% 238 2.74% 207 7.42% 246854 4.34%
25 3621 3.49% 2333 3.77% 3251 3.33% 225 2.59% 219 7.86% 245943 4.33%
26 3929 3.78% 2610 4.22% 3825 3.92% 379 4.36% 255 9.15% 230605 4.06%
27 3667 3.53% 2522 4.08% 3537 3.63% 246 2.83% 246 8.82% 268262 4.72%
28 4112 3.96% 2931 4.74% 3606 3.70% 190 2.19% 193 6.92% 291534 5.13%
29 3820 3.68% 2411 3.90% 3678 3.77% 206 2.37% 183 6.56% 266553 4.69%
30 2923 2.81% 2220 3.59% 2685 2.75% 267 3.07% 240 8.61% 231531 4.07%
31 2241 2.16% 1840 2.98% 2034 2.09% 226 2.60% 218 7.82% 192109 3.38%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3889 3.74% 75 2354 3.81% 121 3767 3.86% 7431 230369 4.05%
1 162 5042 4.85% 80 2501 4.05% 155 4820 4.94% 7694 238508 4.19%
2 133 4129 3.98% 88 2739 4.43% 124 3869 3.97% 7762 240610 4.23%
3 123 3826 3.68% 83 2602 4.21% 118 3667 3.76% 7718 239259 4.21%
4 145 4508 4.34% 85 2646 4.28% 139 4309 4.42% 7627 236448 4.16%
5 155 4823 4.64% 85 2636 4.26% 147 4578 4.69% 7764 240686 4.23%
6 128 3973 3.83% 77 2412 3.90% 122 3800 3.90% 7317 226825 3.99%
7 125 3894 3.75% 72 2262 3.66% 121 3762 3.86% 7306 226494 3.98%
8 128 3993 3.84% 76 2361 3.82% 124 3858 3.96% 7243 224540 3.95%
9 160 4980 4.79% 79 2478 4.01% 153 4747 4.87% 7562 234427 4.12%
10 133 4141 3.99% 83 2603 4.21% 124 3846 3.94% 7633 236621 4.16%
11 142 4430 4.27% 92 2862 4.63% 132 4096 4.20% 7994 247801 4.36%
12 133 4139 3.98% 81 2539 4.11% 128 3969 4.07% 7925 245661 4.32%
13 145 4515 4.35% 93 2884 4.66% 132 4103 4.21% 7841 243060 4.27%
14 234 7267 7.00% 107 3324 5.38% 182 5650 5.79% 7911 245241 4.31%
15 141 4397 4.23% 83 2588 4.19% 137 4266 4.37% 7610 235899 4.15%
16 136 4245 4.09% 83 2578 4.17% 130 4054 4.16% 7540 233754 4.11%
17 142 4402 4.24% 83 2586 4.18% 138 4282 4.39% 7528 233361 4.10%
18 116 3619 3.48% 77 2404 3.89% 113 3504 3.59% 7781 241214 4.24%
19 125 3905 3.76% 83 2584 4.18% 115 3593 3.68% 7852 243405 4.28%
20 111 3457 3.33% 79 2476 4.00% 104 3250 3.33% 7658 237391 4.17%
21 108 3354 3.23% 79 2458 3.98% 102 3189 3.27% 7657 237361 4.17%
22 167 5180 4.99% 82 2545 4.12% 160 4980 5.11% 7585 235140 4.14%
23 121 3760 3.62% 77 2402 3.89% 114 3554 3.64% 7487 232094 4.08%

Top 30 of 3372 Total URLs
# Hits KBytes URL
1 35284 33.97% 4098413 72.08% /statistikk/usage_202601.html
2 19391 18.67% 3516 0.06% /
3 13868 13.35% 15072 0.27% /statistikk/
4 6099 5.87% 754275 13.27% /statistikk/usage_202512.html
5 4793 4.61% 602860 10.60% /statistikk/usage_201309.html
6 113 0.11% 13688 0.24% /statistikk/usage_201304.html
7 62 0.06% 3884 0.07% /statistikk/usage_202503.html
8 35 0.03% 4174 0.07% /statistikk/usage_201202.html
9 32 0.03% 281 0.00% /foto/barnekoret04/
10 29 0.03% 345 0.01% /foto/17.mai06/pages/_MG_8947.htm
11 29 0.03% 78 0.00% /foto/ukm2008/pages/_MG_6042.htm
12 29 0.03% 3537 0.06% /statistikk/usage_202308.html
13 27 0.03% 321 0.01% /foto/17.mai06/pages/_MG_8951.htm
14 27 0.03% 44 0.00% /foto/Husfesten2008/images/galleryStyle.css
15 26 0.03% 309 0.01% /foto/17.mai06/pages/_MG_8955.htm
16 26 0.03% 309 0.01% /foto/17.mai06/pages/_MG_8970.htm
17 26 0.03% 12 0.00% /foto/barnekoret04/pages/PICT1695_jpg.htm
18 25 0.02% 297 0.01% /foto/17.mai06/pages/_MG_8928.htm
19 25 0.02% 364 0.01% /foto/ukm2008/
20 23 0.02% 274 0.00% /foto/17.mai06/pages/_MG_8903.htm
21 23 0.02% 274 0.00% /foto/17.mai06/pages/_MG_8953.htm
22 23 0.02% 274 0.00% /foto/17.mai06/pages/_MG_8965.htm
23 22 0.02% 60 0.00% /foto/dans/
24 20 0.02% 98 0.00% /foto/nordlys/
25 20 0.02% 15 0.00% /foto/nordlys/pages/_MG_2204.htm
26 19 0.02% 94 0.00% /foto/pajala/RF/
27 18 0.02% 1024 0.02% /foto/17.mai06/ThumbnailFrame.htm
28 18 0.02% 214 0.00% /foto/17.mai06/pages/IMG_9000.htm
29 17 0.02% 202 0.00% /foto/17.mai06/pages/IMG_9019.htm
30 16 0.02% 83 0.00% /foto/17.mai06/

Top 10 of 3372 Total URLs By KBytes
# Hits KBytes URL
1 35284 33.97% 4098413 72.08% /statistikk/usage_202601.html
2 6099 5.87% 754275 13.27% /statistikk/usage_202512.html
3 4793 4.61% 602860 10.60% /statistikk/usage_201309.html
4 13868 13.35% 15072 0.27% /statistikk/
5 113 0.11% 13688 0.24% /statistikk/usage_201304.html
6 16 0.02% 4400 0.08% /statistikk/webalizer.current
7 35 0.03% 4174 0.07% /statistikk/usage_201202.html
8 62 0.06% 3884 0.07% /statistikk/usage_202503.html
9 29 0.03% 3537 0.06% /statistikk/usage_202308.html
10 19391 18.67% 3516 0.06% /

Top 10 of 1367 Total Entry Pages
# Hits Visits URL
1 4793 4.61% 1750 20.63% /statistikk/usage_201309.html
2 19391 18.67% 1320 15.56% /
3 35284 33.97% 296 3.49% /statistikk/usage_202601.html
4 13868 13.35% 202 2.38% /statistikk/
5 113 0.11% 46 0.54% /statistikk/usage_201304.html
6 29 0.03% 25 0.29% /foto/17.mai06/pages/_MG_8947.htm
7 27 0.03% 23 0.27% /foto/17.mai06/pages/_MG_8951.htm
8 26 0.03% 21 0.25% /foto/17.mai06/pages/_MG_8955.htm
9 26 0.03% 21 0.25% /foto/17.mai06/pages/_MG_8970.htm
10 35 0.03% 21 0.25% /statistikk/usage_201202.html

Top 10 of 1428 Total Exit Pages
# Hits Visits URL
1 4793 4.61% 1644 19.38% /statistikk/usage_201309.html
2 19391 18.67% 1311 15.46% /
3 35284 33.97% 442 5.21% /statistikk/usage_202601.html
4 13868 13.35% 194 2.29% /statistikk/
5 113 0.11% 34 0.40% /statistikk/usage_201304.html
6 29 0.03% 24 0.28% /foto/17.mai06/pages/_MG_8947.htm
7 27 0.03% 22 0.26% /foto/17.mai06/pages/_MG_8951.htm
8 62 0.06% 22 0.26% /statistikk/usage_202503.html
9 26 0.03% 21 0.25% /foto/17.mai06/pages/_MG_8970.htm
10 25 0.02% 20 0.24% /foto/17.mai06/pages/_MG_8928.htm

Top 30 of 2788 Total Sites
# Hits Files KBytes Visits Hostname
1 20037 19.29% 20037 32.41% 2297882 40.41% 1 0.01% 91.201.113.132
2 10696 10.30% 10696 17.30% 0 0.00% 166 1.91% 91.225.162.148
3 9252 8.91% 9252 14.97% 0 0.00% 99 1.14% 91.225.162.163
4 7643 7.36% 7643 12.36% 905478 15.92% 4 0.05% 91.84.99.54
5 5692 5.48% 5639 9.12% 679138 11.94% 59 0.68% 5.16.72.126
6 4744 4.57% 4744 7.67% 586680 10.32% 7 0.08% 5.142.220.154
7 3961 3.81% 3961 6.41% 0 0.00% 42 0.48% 91.225.162.180
8 3309 3.19% 2526 4.09% 36451 0.64% 556 6.39% 216.244.66.231
9 2745 2.64% 466 0.75% 1220 0.02% 1 0.01% 185.177.72.51
10 2565 2.47% 2565 4.15% 322624 5.67% 183 2.10% 109.107.186.56
11 2352 2.26% 2352 3.80% 274297 4.82% 1 0.01% 146.103.103.194
12 1618 1.56% 1618 2.62% 0 0.00% 18 0.21% 91.225.162.179
13 1485 1.43% 1485 2.40% 0 0.00% 18 0.21% 91.225.162.66
14 1276 1.23% 1276 2.06% 12898 0.23% 6 0.07% 94.141.124.186
15 1180 1.14% 0 0.00% 226 0.00% 1 0.01% 5.253.205.182
16 855 0.82% 855 1.38% 0 0.00% 16 0.18% 91.225.162.96
17 738 0.71% 0 0.00% 141 0.00% 1 0.01% 143.244.60.187
18 658 0.63% 658 1.06% 0 0.00% 6 0.07% 91.225.162.38
19 570 0.55% 570 0.92% 0 0.00% 8 0.09% 91.225.162.40
20 442 0.43% 0 0.00% 85 0.00% 1 0.01% 149.34.240.111
21 401 0.39% 401 0.65% 50426 0.89% 173 1.99% 154.16.115.97
22 337 0.32% 333 0.54% 36954 0.65% 127 1.46% 144.172.100.6
23 289 0.28% 3 0.00% 59 0.00% 1 0.01% 45.148.10.247
24 287 0.28% 0 0.00% 55 0.00% 2 0.02% 172.190.142.176
25 214 0.21% 214 0.35% 26909 0.47% 146 1.68% 23.247.136.254
26 207 0.20% 202 0.33% 1536 0.03% 4 0.05% 65.108.2.171
27 202 0.19% 0 0.00% 39 0.00% 1 0.01% 52.169.148.186
28 191 0.18% 0 0.00% 37 0.00% 1 0.01% 20.41.85.88
29 190 0.18% 0 0.00% 36 0.00% 1 0.01% 194.5.82.97
30 185 0.18% 185 0.30% 23265 0.41% 134 1.54% 192.73.244.36

Top 10 of 2788 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20037 19.29% 20037 32.41% 2297882 40.41% 1 0.01% 91.201.113.132
2 7643 7.36% 7643 12.36% 905478 15.92% 4 0.05% 91.84.99.54
3 5692 5.48% 5639 9.12% 679138 11.94% 59 0.68% 5.16.72.126
4 4744 4.57% 4744 7.67% 586680 10.32% 7 0.08% 5.142.220.154
5 2565 2.47% 2565 4.15% 322624 5.67% 183 2.10% 109.107.186.56
6 2352 2.26% 2352 3.80% 274297 4.82% 1 0.01% 146.103.103.194
7 401 0.39% 401 0.65% 50426 0.89% 173 1.99% 154.16.115.97
8 337 0.32% 333 0.54% 36954 0.65% 127 1.46% 144.172.100.6
9 3309 3.19% 2526 4.09% 36451 0.64% 556 6.39% 216.244.66.231
10 214 0.21% 214 0.35% 26909 0.47% 146 1.68% 23.247.136.254

Top 30 of 977 Total Referrers
# Hits Referrer
1 24727 23.81% - (Direct Request)
2 20037 19.29% https://vykup-auto-prm.ru/
3 3127 3.01% https://auto-5-box.ru
4 3053 2.94% https://seo-creative.ru/
5 2690 2.59% https://builder-spb.ru
6 2449 2.36% https://misterdick.ru/
7 2352 2.26% https://familyicon.ru
8 1328 1.28% https://generik78.ru/
9 1016 0.98% https://ortoportpro.ru/
10 965 0.93% https://spb-generic.ru/
11 842 0.81% http://barman-jenssen.no/
12 619 0.60% http://cgmood.com/altraz-caps
13 589 0.57% http://motiliumkopendomperidonbestellenzonderrecept.brushd.com
14 434 0.42% http://sequase-quetiapin.brushd.com
15 420 0.40% http://solo.to/solian
16 410 0.39% http://motilium-peridys.forumactif.be
17 390 0.38% http://beacita.xobor.de
18 390 0.38% http://semaglutideoralpeptide.mystrikingly.com
19 375 0.36% http://contraceptivealesse28piluleoubliee.asso-web.com
20 374 0.36% https://academicpaperwriting.gt.tc
21 363 0.35% http://theophyllin.xobor.de
22 357 0.34% https://xn--m13-psa.com
23 350 0.34% https://xn--m14-psa.com
24 341 0.33% http://cgmood.com/cernosgelcream
25 330 0.32% http://lantusglargineinsulinspritzen.brushd.com
26 330 0.32% https://cgmood.com/lantus-glargine
27 320 0.31% https://ciprofloxacinesansordonnance.yn.lt
28 315 0.30% http://mometasone-creme.forumieren.de
29 315 0.30% https://solo.to/tretinoinkaufen005
30 314 0.30% http://cgmood.com/nytolsominex

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 55.56% https://s1megabat.ru
2 4 44.44% https://s1megabat.ru/category/strahovanie

Top 15 of 614 Total User Agents
# Hits User Agent
1 24680 23.76% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
2 9353 9.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 9352 9.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 9293 8.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 9272 8.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 9187 8.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 3309 3.19% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 3302 3.18% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
9 2745 2.64% socketburst/0.1
10 2321 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
11 2173 2.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 1809 1.74% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
13 1630 1.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 1454 1.40% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
15 379 0.36% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for January 2026

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 35131 33.82% 34936 56.51% 3930761 69.13% Russian Federation
2 29358 28.26% 29356 47.48% 7563 0.13% Ukraine
3 12716 12.24% 7778 12.58% 313835 5.52% United States
4 8248 7.94% 8188 13.24% 920222 16.18% Great Britain (UK)
5 3998 3.85% 3616 5.85% 50093 0.88% France
6 3700 3.56% 421 0.68% 10545 0.19% Unresolved/Unknown
7 3067 2.95% 3052 4.94% 287911 5.06% Belgium
8 2751 2.65% 472 0.76% 1464 0.03% Spain
9 1129 1.09% 1050 1.70% 17177 0.30% China
10 853 0.82% 8 0.01% 854 0.02% Ireland
11 396 0.38% 394 0.64% 23437 0.41% Japan
12 284 0.27% 160 0.26% 18923 0.33% Singapore
13 236 0.23% 236 0.38% 2332 0.04% Thailand
14 214 0.21% 214 0.35% 26909 0.47% Brunei Darussalam
15 189 0.18% 186 0.30% 2784 0.05% Poland
16 188 0.18% 184 0.30% 15352 0.27% Germany
17 175 0.17% 10 0.02% 951 0.02% Hong Kong
18 160 0.15% 139 0.22% 2608 0.05% Canada
19 149 0.14% 140 0.23% 8686 0.15% Moldova
20 100 0.10% 93 0.15% 490 0.01% Norway
21 90 0.09% 41 0.07% 546 0.01% India
22 87 0.08% 87 0.14% 10495 0.18% Bahrain
23 61 0.06% 61 0.10% 4555 0.08% Bangladesh
24 59 0.06% 59 0.10% 4357 0.08% Netherlands
25 56 0.05% 28 0.05% 48 0.00% Sweden
26 53 0.05% 45 0.07% 302 0.01% Australia
27 39 0.04% 37 0.06% 4386 0.08% Denmark
28 33 0.03% 31 0.05% 2530 0.04% Finland
29 32 0.03% 16 0.03% 129 0.00% Indonesia
30 31 0.03% 31 0.05% 2657 0.05% Austria


Generated by Webalizer Version 2.23