Usage Statistics for barman-jenssen.no

Summary Period: November 2026
Generated 13-Nov-2026 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 46043
Total Files 41293
Total Pages 43250
Total Visits 2789
Total KBytes 4256577
Total Unique Sites 2387
Total Unique URLs 2561
Total Unique Referrers 333
Total Unique User Agents 444
. Avg Max
Hits per Hour 147 1589
Hits per Day 3541 7606
Files per Day 3176 5921
Pages per Day 3326 7151
Sites per Day 183 591
Visits per Day 214 621
KBytes per Day 327429 661871
Hits by Response Code
Code 200 - OK 89.68% 41293
Code 301 - Moved Permanently 0.02% 8
Code 304 - Not Modified 0.02% 9
Code 403 - Forbidden 0.02% 9
Code 404 - Not Found 10.26% 4724

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites KBytes
1 5278 11.46% 5066 12.27% 5052 11.68% 231 8.28% 291 12.19% 581756 13.67%
2 7606 16.52% 5921 14.34% 7151 16.53% 270 9.68% 591 24.76% 661871 15.55%
3 5443 11.82% 5353 12.96% 5214 12.06% 240 8.61% 331 13.87% 619959 14.56%
4 4674 10.15% 4004 9.70% 4585 10.60% 193 6.92% 214 8.97% 463391 10.89%
5 3312 7.19% 3268 7.91% 3212 7.43% 176 6.31% 164 6.87% 349629 8.21%
6 2350 5.10% 2123 5.14% 2195 5.08% 144 5.16% 191 8.00% 225115 5.29%
7 3416 7.42% 2517 6.10% 2886 6.67% 165 5.92% 248 10.39% 223416 5.25%
8 2771 6.02% 2442 5.91% 2534 5.86% 219 7.85% 273 11.44% 229727 5.40%
9 3272 7.11% 3151 7.63% 3151 7.29% 191 6.85% 182 7.62% 216983 5.10%
10 2550 5.54% 2463 5.96% 2438 5.64% 125 4.48% 141 5.91% 231258 5.43%
11 2931 6.37% 2701 6.54% 2694 6.23% 621 22.27% 421 17.64% 221876 5.21%
12 2439 5.30% 2283 5.53% 2137 4.94% 248 8.89% 433 18.14% 231473 5.44%
13 1 0.00% 1 0.00% 1 0.00% 1 0.04% 1 0.04% 124 0.00%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 1620 3.52% 122 1597 3.87% 120 1571 3.63% 13898 180676 4.24%
1 135 1755 3.81% 125 1631 3.95% 129 1688 3.90% 13879 180427 4.24%
2 127 1658 3.60% 126 1642 3.98% 122 1588 3.67% 13815 179597 4.22%
3 139 1810 3.93% 135 1762 4.27% 133 1732 4.00% 14046 182598 4.29%
4 145 1891 4.11% 136 1776 4.30% 133 1733 4.01% 14023 182294 4.28%
5 161 2100 4.56% 132 1716 4.16% 154 2002 4.63% 14004 182056 4.28%
6 162 2111 4.58% 133 1730 4.19% 154 2014 4.66% 13964 181534 4.26%
7 203 2649 5.75% 144 1879 4.55% 171 2227 5.15% 14370 186816 4.39%
8 154 2007 4.36% 146 1906 4.62% 147 1919 4.44% 14126 183636 4.31%
9 146 1904 4.14% 142 1850 4.48% 136 1771 4.09% 13704 178154 4.19%
10 133 1741 3.78% 130 1692 4.10% 127 1655 3.83% 13956 181428 4.26%
11 131 1706 3.71% 129 1679 4.07% 125 1631 3.77% 13927 181051 4.25%
12 137 1784 3.87% 135 1760 4.26% 130 1696 3.92% 14499 188489 4.43%
13 148 1927 4.19% 138 1801 4.36% 131 1712 3.96% 13950 181345 4.26%
14 159 2077 4.51% 132 1725 4.18% 151 1968 4.55% 14155 184012 4.32%
15 257 3346 7.27% 144 1882 4.56% 246 3200 7.40% 14402 187225 4.40%
16 147 1914 4.16% 141 1842 4.46% 136 1780 4.12% 13948 181318 4.26%
17 120 1564 3.40% 116 1514 3.67% 115 1499 3.47% 12895 167633 3.94%
18 126 1649 3.58% 120 1562 3.78% 116 1516 3.51% 12928 168067 3.95%
19 126 1646 3.57% 125 1625 3.94% 115 1495 3.46% 13096 170253 4.00%
20 134 1748 3.80% 131 1715 4.15% 128 1670 3.86% 12849 167041 3.92%
21 139 1811 3.93% 128 1675 4.06% 133 1729 4.00% 12428 161569 3.80%
22 140 1822 3.96% 130 1690 4.09% 133 1733 4.01% 12360 160679 3.77%
23 138 1803 3.92% 126 1642 3.98% 132 1721 3.98% 12206 158679 3.73%

Top 30 of 2561 Total URLs
# Hits KBytes URL
1 12500 27.15% 1566028 36.79% /statistikk/usage_202412.html
2 7210 15.66% 759571 17.84% /statistikk/usage_202611.html
3 6650 14.44% 825288 19.39% /statistikk/usage_202501.html
4 5824 12.65% 717598 16.86% /statistikk/usage_202609.html
5 1618 3.51% 200101 4.70% /statistikk/usage_202512.html
6 630 1.37% 938 0.02% /
7 434 0.94% 54588 1.28% /statistikk/usage_201309.html
8 96 0.21% 11872 0.28% /statistikk/usage_202610.html
9 34 0.07% 4260 0.10% /statistikk/usage_202503.html
10 22 0.05% 36 0.00% /foto/Husfesten2008/images/galleryStyle.css
11 12 0.03% 61 0.00% /foto/17.mai06/images/CSScriptLib.js
12 12 0.03% 19 0.00% /foto/17.mai06/images/galleryStyle.css
13 12 0.03% 16 0.00% /foto/husfest06/images/galleryStyle.css
14 11 0.02% 57 0.00% /foto/nordlys/
15 10 0.02% 16 0.00% /foto/ukm2008/images/galleryStyle.css
16 9 0.02% 27 0.00% /foto/dans/
17 9 0.02% 7 0.00% /foto/nordlys/pages/_MG_2204.htm
18 9 0.02% 131 0.00% /foto/ukm2008/
19 8 0.02% 95 0.00% /foto/17.mai06/pages/IMG_9001.htm
20 8 0.02% 95 0.00% /foto/17.mai06/pages/IMG_9016.htm
21 8 0.02% 95 0.00% /foto/17.mai06/pages/_MG_8899.htm
22 8 0.02% 95 0.00% /foto/17.mai06/pages/_MG_8955.htm
23 8 0.02% 77 0.00% /foto/barnekoret04/
24 8 0.02% 30 0.00% /foto/pajala/HH/
25 8 0.02% 11 0.00% /foto/ukm07/images/galleryStyle.css
26 7 0.02% 3 0.00% /foto/barnekoret04/pages/PICT1695_jpg.htm
27 7 0.02% 3 0.00% /foto/barnekoret04/pages/Untitled-2 copy_jpg.htm
28 7 0.02% 25 0.00% /foto/eventyr/
29 7 0.02% 36 0.00% /foto/husfest06/
30 7 0.02% 373 0.01% /foto/husfest06/ThumbnailFrame.htm

Top 10 of 2561 Total URLs By KBytes
# Hits KBytes URL
1 12500 27.15% 1566028 36.79% /statistikk/usage_202412.html
2 6650 14.44% 825288 19.39% /statistikk/usage_202501.html
3 7210 15.66% 759571 17.84% /statistikk/usage_202611.html
4 5824 12.65% 717598 16.86% /statistikk/usage_202609.html
5 1618 3.51% 200101 4.70% /statistikk/usage_202512.html
6 434 0.94% 54588 1.28% /statistikk/usage_201309.html
7 96 0.21% 11872 0.28% /statistikk/usage_202610.html
8 34 0.07% 4260 0.10% /statistikk/usage_202503.html
9 6 0.01% 1768 0.04% /images/flash/indexbarman08.swf
10 6 0.01% 1185 0.03% /statistikk/webalizer.current

Top 10 of 1024 Total Entry Pages
# Hits Visits URL
1 630 1.37% 422 16.27% /
2 434 0.94% 265 10.22% /statistikk/usage_201309.html
3 7210 15.66% 89 3.43% /statistikk/usage_202611.html
4 96 0.21% 70 2.70% /statistikk/usage_202610.html
5 34 0.07% 28 1.08% /statistikk/usage_202503.html
6 1618 3.51% 8 0.31% /statistikk/usage_202512.html
7 9 0.02% 7 0.27% /foto/nordlys/pages/_MG_2204.htm
8 7 0.02% 7 0.27% /statistikk/
9 8 0.02% 6 0.23% /foto/17.mai06/pages/IMG_9016.htm
10 8 0.02% 6 0.23% /foto/barnekoret04/

Top 10 of 1023 Total Exit Pages
# Hits Visits URL
1 630 1.37% 418 16.25% /
2 7210 15.66% 212 8.24% /statistikk/usage_202611.html
3 434 0.94% 133 5.17% /statistikk/usage_201309.html
4 96 0.21% 72 2.80% /statistikk/usage_202610.html
5 34 0.07% 28 1.09% /statistikk/usage_202503.html
6 9 0.02% 8 0.31% /foto/nordlys/pages/_MG_2204.htm
7 1618 3.51% 8 0.31% /statistikk/usage_202512.html
8 8 0.02% 6 0.23% /foto/barnekoret04/
9 11 0.02% 6 0.23% /foto/nordlys/
10 7 0.02% 6 0.23% /statistikk/

Top 30 of 2387 Total Sites
# Hits Files KBytes Visits Hostname
1 19139 41.57% 19139 46.35% 2389945 56.15% 1 0.04% 37.27.65.158
2 5820 12.64% 5820 14.09% 717105 16.85% 1 0.04% 37.139.53.7
3 2074 4.50% 1991 4.82% 16374 0.38% 16 0.57% 37.27.55.110
4 1986 4.31% 1986 4.81% 201166 4.73% 3 0.11% 5.3.183.161
5 1884 4.09% 1884 4.56% 200473 4.71% 1 0.04% 5.16.83.67
6 1611 3.50% 1611 3.90% 199235 4.68% 2 0.07% 5.142.214.250
7 1422 3.09% 1422 3.44% 149558 3.51% 5 0.18% 212.34.133.253
8 1035 2.25% 1017 2.46% 18995 0.45% 159 5.70% 216.244.66.231
9 798 1.73% 798 1.93% 87490 2.06% 1 0.04% 188.187.27.29
10 795 1.73% 795 1.93% 86274 2.03% 1 0.04% 5.18.108.247
11 747 1.62% 6 0.01% 150 0.00% 1 0.04% 185.177.72.100
12 442 0.96% 0 0.00% 85 0.00% 2 0.07% 52.187.224.173
13 336 0.73% 0 0.00% 64 0.00% 1 0.04% 172.182.199.29
14 202 0.44% 0 0.00% 39 0.00% 1 0.04% 192.253.209.21
15 202 0.44% 0 0.00% 39 0.00% 1 0.04% 192.253.209.37
16 202 0.44% 0 0.00% 39 0.00% 1 0.04% 192.253.209.48
17 153 0.33% 3 0.01% 33 0.00% 1 0.04% 195.178.110.155
18 151 0.33% 149 0.36% 13652 0.32% 27 0.97% 104.171.127.198
19 144 0.31% 2 0.00% 30 0.00% 1 0.04% 195.178.110.101
20 120 0.26% 0 0.00% 23 0.00% 1 0.04% 158.158.34.156
21 101 0.22% 0 0.00% 19 0.00% 1 0.04% 192.253.209.22
22 101 0.22% 0 0.00% 19 0.00% 1 0.04% 192.253.209.23
23 101 0.22% 0 0.00% 19 0.00% 1 0.04% 192.253.209.27
24 101 0.22% 0 0.00% 19 0.00% 1 0.04% 192.253.209.30
25 101 0.22% 0 0.00% 19 0.00% 1 0.04% 192.253.209.32
26 101 0.22% 0 0.00% 19 0.00% 1 0.04% 192.253.209.33
27 92 0.20% 0 0.00% 18 0.00% 1 0.04% 20.164.200.48
28 85 0.18% 0 0.00% 16 0.00% 1 0.04% 20.74.254.174
29 80 0.17% 0 0.00% 15 0.00% 1 0.04% 74.243.250.30
30 75 0.16% 5 0.01% 314 0.01% 1 0.04% 77.90.185.239

Top 10 of 2387 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19139 41.57% 19139 46.35% 2389945 56.15% 1 0.04% 37.27.65.158
2 5820 12.64% 5820 14.09% 717105 16.85% 1 0.04% 37.139.53.7
3 1986 4.31% 1986 4.81% 201166 4.73% 3 0.11% 5.3.183.161
4 1884 4.09% 1884 4.56% 200473 4.71% 1 0.04% 5.16.83.67
5 1611 3.50% 1611 3.90% 199235 4.68% 2 0.07% 5.142.214.250
6 1422 3.09% 1422 3.44% 149558 3.51% 5 0.18% 212.34.133.253
7 798 1.73% 798 1.93% 87490 2.06% 1 0.04% 188.187.27.29
8 795 1.73% 795 1.93% 86274 2.03% 1 0.04% 5.18.108.247
9 1035 2.25% 1017 2.46% 18995 0.45% 159 5.70% 216.244.66.231
10 2074 4.50% 1991 4.82% 16374 0.38% 16 0.57% 37.27.55.110

Top 30 of 333 Total Referrers
# Hits Referrer
1 11647 25.30% - (Direct Request)
2 5788 12.57% https://data.gov.ua/user/artonex
3 5740 12.47% https://dados.uff.br/ar/user/zopiclone67sa
4 5463 11.86% https://negabaritz.ru
5 2562 5.56% https://kfar-saba.datacity.org.il/user/prilosec54nl
6 2528 5.49% https://kfar-saba.datacity.org.il/user/metformin46nl
7 2521 5.48% https://kfar-saba.datacity.org.il/user/protonix20nl
8 1611 3.50% https://generik78.ru
9 737 1.60% http://momexpharm.shop/
10 707 1.54% https://momexpharm.shop/
11 502 1.09% https://hueviacolor.com/
12 488 1.06% https://canadameds.shop/
13 485 1.05% http://mexmedlist.online/
14 483 1.05% https://mexmedlist.online/
15 476 1.03% https://mexmedcare.shop/
16 443 0.96% https://hearnarra.com/
17 434 0.94% https://ratiolet.com/
18 428 0.93% http://barman-jenssen.no/
19 391 0.85% http://jojomeds.shop/
20 371 0.81% http://mexmediselect.shop/
21 361 0.78% https://jojomeds.shop/
22 341 0.74% https://mexmediselect.shop/
23 262 0.57% http://edpillsbuy.shop/
24 238 0.52% https://edpillsbuy.shop/
25 166 0.36% https://medicosu.com/
26 152 0.33% http://medicosu.com/
27 150 0.33% https://www.medicosu.com/
28 97 0.21% https://www.google.com/search
29 30 0.07% http://barman-jenssen.no/statistikk/usage_201309.html
30 18 0.04% http://www.barman-jenssen.no/robots.txt

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://maps.google.rw/urlq=https://contractwolf.io/projects/clash

Top 15 of 444 Total User Agents
# Hits User Agent
1 6648 14.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 6522 14.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 6497 14.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 6395 13.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 6385 13.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2074 4.50% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
7 1035 2.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 732 1.59% curl/8.7.1
9 718 1.56% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 707 1.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Reflectionbot/1.0; +https://reflection.ai/bot) Chrome/151.0.0.
11 690 1.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 458 0.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 234 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36
14 193 0.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 161 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 Edg/154.0.0.0

Usage by Country for November 2026

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 21220 46.09% 21132 51.18% 2406448 56.53% Iran
2 12985 28.20% 12973 31.42% 1495092 35.12% Russian Federation
3 4178 9.07% 3375 8.17% 104273 2.45% United States
4 2188 4.75% 1447 3.50% 150684 3.54% Spain
5 1313 2.85% 16 0.04% 970 0.02% Canada
6 784 1.70% 419 1.01% 9827 0.23% Unresolved/Unknown
7 483 1.05% 403 0.98% 8956 0.21% China
8 480 1.04% 5 0.01% 711 0.02% Australia
9 472 1.03% 54 0.13% 4620 0.11% Germany
10 381 0.83% 379 0.92% 35419 0.83% South Africa
11 373 0.81% 286 0.69% 2776 0.07% Japan
12 363 0.79% 333 0.81% 3256 0.08% Moldova
13 133 0.29% 126 0.31% 9745 0.23% Netherlands
14 91 0.20% 47 0.11% 2235 0.05% Great Britain (UK)
15 79 0.17% 13 0.03% 963 0.02% Sweden
16 72 0.16% 8 0.02% 365 0.01% Korea, Republic of
17 62 0.13% 36 0.09% 1534 0.04% France
18 41 0.09% 2 0.00% 11 0.00% Bulgaria
19 40 0.09% 22 0.05% 1220 0.03% India
20 28 0.06% 25 0.06% 2670 0.06% Ukraine
21 26 0.06% 24 0.06% 2855 0.07% Ireland
22 24 0.05% 6 0.01% 121 0.00% Denmark
23 21 0.05% 6 0.01% 136 0.00% Brazil
24 20 0.04% 20 0.05% 1777 0.04% Zimbabwe
25 18 0.04% 3 0.01% 132 0.00% Singapore
26 17 0.04% 16 0.04% 1408 0.03% Latvia
27 14 0.03% 14 0.03% 304 0.01% Belgium
28 14 0.03% 14 0.03% 1004 0.02% Serbia
29 13 0.03% 6 0.01% 383 0.01% Norway
30 11 0.02% 9 0.02% 941 0.02% Viet Nam


Generated by Webalizer Version 2.23