Usage Statistics for barman-jenssen.no

Summary Period: April 2025
Generated 01-May-2025 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 63499
Total Files 45155
Total Pages 59020
Total Visits 2464
Total KBytes 4306966
Total Unique Sites 1952
Total Unique URLs 4030
Total Unique Referrers 840
Total Unique User Agents 330
. Avg Max
Hits per Hour 88 884
Hits per Day 2116 6200
Files per Day 1505 5496
Pages per Day 1967 4086
Sites per Day 65 433
Visits per Day 82 219
KBytes per Day 143566 355281
Hits by Response Code
Code 200 - OK 71.11% 45155
Code 206 - Partial Content 13.95% 8856
Code 301 - Moved Permanently 0.06% 37
Code 304 - Not Modified 0.36% 231
Code 403 - Forbidden 0.04% 23
Code 404 - Not Found 14.48% 9197

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 3520 5.54% 3061 6.78% 3284 5.56% 62 2.52% 74 3.79% 339002 7.87%
2 3047 4.80% 2570 5.69% 2907 4.93% 74 3.00% 95 4.87% 291349 6.76%
3 2992 4.71% 2681 5.94% 2930 4.96% 89 3.61% 80 4.10% 301385 7.00%
4 2780 4.38% 2322 5.14% 2635 4.46% 96 3.90% 92 4.71% 256998 5.97%
5 6200 9.76% 5496 12.17% 4086 6.92% 219 8.89% 433 22.18% 311342 7.23%
6 3753 5.91% 3294 7.29% 3345 5.67% 70 2.84% 243 12.45% 355281 8.25%
7 3774 5.94% 2945 6.52% 3708 6.28% 105 4.26% 102 5.23% 334053 7.76%
8 3303 5.20% 2918 6.46% 3173 5.38% 117 4.75% 147 7.53% 330409 7.67%
9 2475 3.90% 2195 4.86% 2354 3.99% 79 3.21% 134 6.86% 240082 5.57%
10 1475 2.32% 896 1.98% 1322 2.24% 82 3.33% 121 6.20% 57011 1.32%
11 1230 1.94% 870 1.93% 1163 1.97% 65 2.64% 71 3.64% 85003 1.97%
12 1169 1.84% 645 1.43% 1130 1.91% 93 3.77% 71 3.64% 66980 1.56%
13 1432 2.26% 962 2.13% 1390 2.36% 78 3.17% 66 3.38% 70012 1.63%
14 1266 1.99% 788 1.75% 1213 2.06% 61 2.48% 41 2.10% 64781 1.50%
15 1033 1.63% 650 1.44% 1008 1.71% 68 2.76% 52 2.66% 61986 1.44%
16 852 1.34% 443 0.98% 806 1.37% 72 2.92% 56 2.87% 20036 0.47%
17 2352 3.70% 1320 2.92% 2265 3.84% 86 3.49% 86 4.41% 141516 3.29%
18 2137 3.37% 1450 3.21% 2072 3.51% 86 3.49% 80 4.10% 139130 3.23%
19 3885 6.12% 1859 4.12% 3835 6.50% 121 4.91% 90 4.61% 143949 3.34%
20 1806 2.84% 695 1.54% 1777 3.01% 78 3.17% 66 3.38% 59328 1.38%
21 791 1.25% 419 0.93% 755 1.28% 61 2.48% 45 2.31% 20660 0.48%
22 1365 2.15% 885 1.96% 1257 2.13% 54 2.19% 43 2.20% 82445 1.91%
23 1584 2.49% 789 1.75% 1556 2.64% 75 3.04% 59 3.02% 74304 1.73%
24 1084 1.71% 747 1.65% 1055 1.79% 80 3.25% 68 3.48% 75658 1.76%
25 787 1.24% 466 1.03% 771 1.31% 80 3.25% 69 3.53% 26666 0.62%
26 1379 2.17% 851 1.88% 1351 2.29% 83 3.37% 65 3.33% 85417 1.98%
27 1534 2.42% 626 1.39% 1513 2.56% 73 2.96% 48 2.46% 54261 1.26%
28 1106 1.74% 748 1.66% 1063 1.80% 84 3.41% 78 4.00% 65611 1.52%
29 1429 2.25% 949 2.10% 1405 2.38% 52 2.11% 42 2.15% 100210 2.33%
30 1959 3.09% 615 1.36% 1891 3.20% 70 2.84% 59 3.02% 52100 1.21%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2005 3.16% 54 1636 3.62% 64 1935 3.28% 6027 180801 4.20%
1 78 2353 3.71% 57 1725 3.82% 74 2242 3.80% 6405 192159 4.46%
2 78 2350 3.70% 64 1922 4.26% 73 2213 3.75% 6548 196428 4.56%
3 106 3206 5.05% 66 2007 4.44% 99 2982 5.05% 6488 194633 4.52%
4 115 3476 5.47% 63 1904 4.22% 110 3300 5.59% 6495 194852 4.52%
5 77 2339 3.68% 63 1894 4.19% 72 2173 3.68% 6371 191137 4.44%
6 88 2663 4.19% 68 2040 4.52% 78 2369 4.01% 6259 187771 4.36%
7 108 3244 5.11% 89 2687 5.95% 92 2775 4.70% 6403 192080 4.46%
8 88 2643 4.16% 70 2120 4.69% 79 2372 4.02% 6193 185791 4.31%
9 85 2561 4.03% 70 2113 4.68% 78 2350 3.98% 6396 191885 4.46%
10 86 2607 4.11% 64 1933 4.28% 79 2385 4.04% 6090 182703 4.24%
11 82 2483 3.91% 61 1859 4.12% 79 2374 4.02% 6011 180325 4.19%
12 86 2601 4.10% 63 1914 4.24% 82 2486 4.21% 6121 183643 4.26%
13 115 3451 5.43% 64 1932 4.28% 110 3306 5.60% 6053 181592 4.22%
14 89 2692 4.24% 73 2207 4.89% 78 2368 4.01% 6373 191196 4.44%
15 106 3187 5.02% 68 2062 4.57% 96 2894 4.90% 6365 190963 4.43%
16 83 2502 3.94% 62 1883 4.17% 75 2276 3.86% 5963 178896 4.15%
17 84 2540 4.00% 60 1817 4.02% 75 2278 3.86% 5712 171372 3.98%
18 83 2512 3.96% 52 1577 3.49% 80 2413 4.09% 5114 153433 3.56%
19 87 2627 4.14% 49 1492 3.30% 83 2518 4.27% 5116 153482 3.56%
20 79 2389 3.76% 51 1540 3.41% 77 2322 3.93% 5069 152074 3.53%
21 86 2590 4.08% 58 1740 3.85% 83 2503 4.24% 5009 150280 3.49%
22 68 2055 3.24% 53 1610 3.57% 63 1908 3.23% 5399 161969 3.76%
23 80 2423 3.82% 51 1541 3.41% 75 2278 3.86% 5583 167500 3.89%

Top 30 of 4030 Total URLs
# Hits KBytes URL
1 19029 29.97% 2361442 54.83% /statistikk/usage_202501.html
2 7588 11.95% 1412 0.03% /
3 6978 10.99% 877688 20.38% /statistikk/usage_201309.html
4 6306 9.93% 769056 17.86% /statistikk/usage_202308.html
5 4390 6.91% 43467 1.01% /statistikk/
6 2673 4.21% 50747 1.18% /statistikk/usage_202503.html
7 490 0.77% 53645 1.25% /statistikk/usage_202504.html
8 50 0.08% 5969 0.14% /statistikk/usage_202404.html
9 48 0.08% 5693 0.13% /statistikk/usage_201304.html
10 31 0.05% 3558 0.08% /statistikk/usage_202403.html
11 16 0.03% 11 0.00% /foto/nordlys/pages/_MG_2204.htm
12 12 0.02% 1471 0.03% /statistikk/usage_202409.html
13 10 0.02% 50 0.00% /foto/pajala/RF/
14 10 0.02% 1273 0.03% /statistikk/usage_202009.html
15 9 0.01% 26 0.00% /foto/17.mai06/
16 8 0.01% 3 0.00% /foto/pajala/RF/pages/0030_jpg.htm
17 7 0.01% 71 0.00% /foto/17.mai06/pages/IMG_9048.htm
18 7 0.01% 71 0.00% /foto/17.mai06/pages/IMG_9051.htm
19 7 0.01% 71 0.00% /foto/17.mai06/pages/IMG_9055.htm
20 7 0.01% 71 0.00% /foto/17.mai06/pages/IMG_9057.htm
21 7 0.01% 71 0.00% /foto/17.mai06/pages/IMG_9058.htm
22 7 0.01% 71 0.00% /foto/17.mai06/pages/_MG_8887.htm
23 7 0.01% 71 0.00% /foto/17.mai06/pages/_MG_8941.htm
24 7 0.01% 71 0.00% /foto/17.mai06/pages/_MG_8955.htm
25 7 0.01% 71 0.00% /foto/17.mai06/pages/_MG_8957.htm
26 7 0.01% 71 0.00% /foto/17.mai06/pages/_MG_8974.htm
27 7 0.01% 71 0.00% /foto/17.mai06/pages/_MG_8984.htm
28 7 0.01% 71 0.00% /foto/17.mai06/pages/_MG_9040.htm
29 7 0.01% 31 0.00% /foto/husfest06/
30 7 0.01% 39 0.00% /foto/pajala/

Top 10 of 4030 Total URLs By KBytes
# Hits KBytes URL
1 19029 29.97% 2361442 54.83% /statistikk/usage_202501.html
2 6978 10.99% 877688 20.38% /statistikk/usage_201309.html
3 6306 9.93% 769056 17.86% /statistikk/usage_202308.html
4 490 0.77% 53645 1.25% /statistikk/usage_202504.html
5 2673 4.21% 50747 1.18% /statistikk/usage_202503.html
6 4390 6.91% 43467 1.01% /statistikk/
7 50 0.08% 5969 0.14% /statistikk/usage_202404.html
8 48 0.08% 5693 0.13% /statistikk/usage_201304.html
9 31 0.05% 3558 0.08% /statistikk/usage_202403.html
10 12 0.02% 1471 0.03% /statistikk/usage_202409.html

Top 10 of 606 Total Entry Pages
# Hits Visits URL
1 7588 11.95% 626 28.05% /
2 6978 10.99% 281 12.59% /statistikk/usage_201309.html
3 2673 4.21% 138 6.18% /statistikk/usage_202503.html
4 490 0.77% 120 5.38% /statistikk/usage_202504.html
5 4390 6.91% 67 3.00% /statistikk/
6 48 0.08% 26 1.16% /statistikk/usage_201304.html
7 6306 9.93% 26 1.16% /statistikk/usage_202308.html
8 16 0.03% 15 0.67% /foto/nordlys/pages/_MG_2204.htm
9 50 0.08% 9 0.40% /statistikk/usage_202404.html
10 9 0.01% 8 0.36% /foto/17.mai06/

Top 10 of 654 Total Exit Pages
# Hits Visits URL
1 7588 11.95% 625 27.88% /
2 490 0.77% 332 14.81% /statistikk/usage_202504.html
3 2673 4.21% 127 5.66% /statistikk/usage_202503.html
4 6978 10.99% 96 4.28% /statistikk/usage_201309.html
5 4390 6.91% 67 2.99% /statistikk/
6 6306 9.93% 24 1.07% /statistikk/usage_202308.html
7 16 0.03% 15 0.67% /foto/nordlys/pages/_MG_2204.htm
8 50 0.08% 13 0.58% /statistikk/usage_202404.html
9 48 0.08% 12 0.54% /statistikk/usage_201304.html
10 7 0.01% 6 0.27% /statistikk/usage_201305.html

Top 30 of 1952 Total Sites
# Hits Files KBytes Visits Hostname
1 19026 29.96% 19026 42.13% 2361193 54.82% 1 0.04% 94.130.140.121
2 8793 13.85% 8793 19.47% 0 0.00% 456 18.51% 91.225.160.212
3 6456 10.17% 6456 14.30% 812031 18.85% 8 0.32% 62.140.225.130
4 6200 9.76% 6200 13.73% 756249 17.56% 6 0.24% 37.139.53.220
5 1024 1.61% 812 1.80% 16559 0.38% 173 7.02% 216.244.66.231
6 849 1.34% 0 0.00% 163 0.00% 1 0.04% 156.146.54.202
7 671 1.06% 0 0.00% 128 0.00% 1 0.04% 40.69.92.173
8 588 0.93% 0 0.00% 113 0.00% 1 0.04% 20.57.56.182
9 588 0.93% 0 0.00% 113 0.00% 1 0.04% 52.186.71.17
10 476 0.75% 0 0.00% 91 0.00% 1 0.04% 135.119.137.217
11 417 0.66% 1 0.00% 202 0.00% 1 0.04% 185.162.35.46
12 402 0.63% 402 0.89% 50371 1.17% 1 0.04% 62.60.245.214
13 394 0.62% 0 0.00% 75 0.00% 1 0.04% 52.254.10.160
14 393 0.62% 0 0.00% 75 0.00% 1 0.04% 52.164.184.112
15 355 0.56% 0 0.00% 68 0.00% 2 0.08% 52.164.204.160
16 326 0.51% 0 0.00% 62 0.00% 1 0.04% 40.69.216.239
17 326 0.51% 0 0.00% 62 0.00% 1 0.04% 52.184.191.88
18 235 0.37% 0 0.00% 45 0.00% 1 0.04% 52.169.75.76
19 218 0.34% 0 0.00% 42 0.00% 1 0.04% 52.187.8.219
20 217 0.34% 217 0.48% 2148 0.05% 2 0.08% 216.131.111.245
21 205 0.32% 205 0.45% 2030 0.05% 3 0.12% 216.131.110.214
22 203 0.32% 0 0.00% 39 0.00% 1 0.04% 52.178.152.247
23 196 0.31% 196 0.43% 1941 0.05% 4 0.16% 216.131.105.249
24 190 0.30% 19 0.04% 0 0.00% 19 0.77% 172.177.12.150
25 182 0.29% 182 0.40% 1802 0.04% 1 0.04% 176.67.83.250
26 182 0.29% 182 0.40% 1802 0.04% 2 0.08% 185.108.105.180
27 182 0.29% 182 0.40% 1801 0.04% 1 0.04% 198.181.163.253
28 182 0.29% 182 0.40% 1802 0.04% 4 0.16% 36.255.205.247
29 181 0.29% 181 0.40% 1792 0.04% 1 0.04% 216.131.68.244
30 168 0.26% 0 0.00% 32 0.00% 2 0.08% 13.77.80.114

Top 10 of 1952 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19026 29.96% 19026 42.13% 2361193 54.82% 1 0.04% 94.130.140.121
2 6456 10.17% 6456 14.30% 812031 18.85% 8 0.32% 62.140.225.130
3 6200 9.76% 6200 13.73% 756249 17.56% 6 0.24% 37.139.53.220
4 402 0.63% 402 0.89% 50371 1.17% 1 0.04% 62.60.245.214
5 1024 1.61% 812 1.80% 16559 0.38% 173 7.02% 216.244.66.231
6 80 0.13% 80 0.18% 9758 0.23% 4 0.16% 89.110.67.19
7 69 0.11% 69 0.15% 6663 0.15% 13 0.53% 128.140.98.220
8 54 0.09% 54 0.12% 6598 0.15% 3 0.12% 83.221.20.212
9 24 0.04% 24 0.05% 3019 0.07% 12 0.49% 109.172.87.122
10 31 0.05% 31 0.07% 2941 0.07% 6 0.24% 104.168.112.57

Top 30 of 840 Total Referrers
# Hits Referrer
1 16876 26.58% - (Direct Request)
2 3232 5.09% https://prochty.ru
3 3216 5.06% https://bel-co.ru
4 3185 5.02% https://possosh.ru
5 3159 4.97% https://coduk.ru
6 3132 4.93% https://domstv.ru
7 3102 4.89% https://nmu2.ru
8 1216 1.91% https://isotretinointop.shop
9 1051 1.66% https://erectiledysfunctionpills365.top
10 964 1.52% https://isotretinoin365n.top
11 552 0.87% https://stromectol3us.top
12 528 0.83% https://stromectol1h.top
13 488 0.77% https://finasteridexl.top
14 402 0.63% https://copicsketch.ru
15 348 0.55% https://erectiledysfunctionpills365.online
16 324 0.51% https://lasix4xl.top
17 313 0.49% https://imitrex2rp.top/index.html
18 238 0.37% https://present-in-spb.ru/
19 234 0.37% https://present-moscow.ru/
20 229 0.36% https://mining-hosting.ru/
21 229 0.36% https://upackovochka.ru/
22 228 0.36% https://vkus-msk.ru/
23 227 0.36% https://flavors-msk.ru/
24 227 0.36% https://mini-miner.ru/
25 225 0.35% https://moscowdiving.ru/
26 225 0.35% https://pack-inn.ru/
27 224 0.35% https://gran-turistic.ru/
28 224 0.35% https://mining-msk.ru/
29 221 0.35% https://hydrocompanion.ru/
30 217 0.34% https://pools-vsem.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://intensedebate.com/people/dealberet9

Top 15 of 330 Total User Agents
# Hits User Agent
1 9880 15.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 4171 6.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 2830 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2727 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2709 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2687 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 2621 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 1332 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1325 2.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 1295 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1274 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 864 1.36% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 719 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 717 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 710 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for April 2025

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 19485 30.69% 19197 42.51% 2363656 54.88% Germany
2 13649 21.49% 8355 18.50% 209448 4.86% United States
3 13399 21.10% 12942 28.66% 1597386 37.09% Russian Federation
4 8822 13.89% 8813 19.52% 349 0.01% Ukraine
5 2329 3.67% 11 0.02% 677 0.02% Ireland
6 982 1.55% 686 1.52% 6955 0.16% France
7 642 1.01% 642 1.42% 6299 0.15% European Union
8 639 1.01% 591 1.31% 8676 0.20% China
9 479 0.75% 429 0.95% 9674 0.22% Great Britain (UK)
10 471 0.74% 471 1.04% 57034 1.32% Iran
11 410 0.65% 202 0.45% 4667 0.11% Unresolved/Unknown
12 390 0.61% 389 0.86% 3800 0.09% Australia
13 313 0.49% 92 0.20% 8721 0.20% Singapore
14 309 0.49% 308 0.68% 11397 0.26% Belgium
15 182 0.29% 177 0.39% 1766 0.04% Japan
16 164 0.26% 164 0.36% 1624 0.04% Portugal
17 163 0.26% 159 0.35% 1517 0.04% Sweden
18 135 0.21% 39 0.09% 329 0.01% Canada
19 110 0.17% 110 0.24% 1081 0.03% Spain
20 59 0.09% 25 0.06% 538 0.01% India
21 53 0.08% 29 0.06% 2529 0.06% South Africa
22 50 0.08% 7 0.02% 17 0.00% Nigeria
23 47 0.07% 9 0.02% 21 0.00% Romania
24 42 0.07% 35 0.08% 411 0.01% Moldova
25 36 0.06% 34 0.08% 3140 0.07% Lebanon
26 18 0.03% 15 0.03% 387 0.01% Poland
27 13 0.02% 6 0.01% 436 0.01% Finland
28 12 0.02% 4 0.01% 256 0.01% Netherlands
29 9 0.01% 9 0.02% 742 0.02% Hong Kong
30 9 0.01% 9 0.02% 844 0.02% Israel


Generated by Webalizer Version 2.23